Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Andrew Goldsweig MD, MS | | 15.73 | Why? |
| Nikolaos Kakouros MD, PhD, FRCP, FACC, FSC | | 8.621 | Why? |
| Leora Beth Balsam MD | | 8.016 | Why? |
| Daniel Engelman MD |
Yes
| 7.489 | Why? |
| Prem S Shekar MD, FRCSEd, MCh, MBA | | 6.310 | Why? |
| Matthew R Reynolds MD, MSc | | 6.274 | Why? |
| Barry J Maron MD | | 4.961 | Why? |
| Vaikom S Mahadevan MD, FRCP, FACC, FSCAI | | 4.862 | Why? |
| Robert Joel Goldberg PhD | | 4.313 | Why? |
| Abdallah Alameddine MD |
Yes
| 4.056 | Why? |
| Martin S Maron MD, MSPH | | 4.039 | Why? |
| Gerard P Aurigemma MD | | 3.518 | Why? |
| Ashequl M Islam MD, MPH |
Yes
| 3.495 | Why? |
| Sourbha S Dani MD, MSc, GDCE, CCDS, FACC,FACP | | 3.394 | Why? |
| Amir S Lotfi MD | | 3.011 | Why? |
| Peter K Lindenauer MD, MSc | | 2.890 | Why? |
| Ethan Rowin MD, MBA | | 2.745 | Why? |
| Andres Schanzer MD | | 2.571 | Why? |
| Fernando J Martinez MD, MS | | 2.553 | Why? |
| Quinn R Pack MD, MSc | | 2.204 | Why? |
| Theo E Meyer MD, PhD | | 2.124 | Why? |
| Timo Krings MD, PhD, FRCP | | 2.045 | Why? |
| Sergey Karamnov MD | | 1.876 | Why? |
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS | | 1.875 | Why? |
| David D McManus MD | | 1.845 | Why? |
| Kate L Lapane PhD | | 1.794 | Why? |
| Allan Jay Walkey MD, MSc | | 1.779 | Why? |
| Matthew W Parker MD | | 1.684 | Why? |
| Jeffrey Gold MD | | 1.624 | Why? |
| Romolo J Gaspari MD, PhD | | 1.595 | Why? |
| Ajit Singh Puri MD, DM, DMRE | | 1.578 | Why? |
| Douglas Woodward Jones MD | | 1.561 | Why? |
| Sarju Ganatra MD | | 1.530 | Why? |
| Joel M Gore MD | | 1.494 | Why? |
| Shruti Hegde MD, FACC | | 1.363 | Why? |
| Nils Henninger MD, PhD | | 1.361 | Why? |
| Richard T Ellison III MD | | 1.329 | Why? |
| Jessica P Simons MD, MPH | | 1.327 | Why? |
| Michael S Levy MD, MPH | | 1.312 | Why? |
| Laurel Copeland PhD | | 1.285 | Why? |
| Dennis A Tighe MD | | 1.210 | Why? |
| Bonnie H Weiner MD | | 1.181 | Why? |
| Jeffrey J Rade MD | | 1.167 | Why? |
| Timothy Edward McAlindon MD, MPH, MRCP | | 1.156 | Why? |
| Zhenglun Alan Wei PhD | | 1.146 | Why? |
| Sumit Gupta MD, PhD | | 1.132 | Why? |
| Dong-Soo Shin PhD, RN | | 1.126 | Why? |
| Saad Usmani MD | | 1.105 | Why? |
| Jerry Howard Gurwitz MD | | 1.075 | Why? |
| Garry Handelman B.A, PhD | | 1.058 | Why? |
| Amy K Rosen PhD | | 1.031 | Why? |
| Catarina I Kiefe MD, PhD | | 1.030 | Why? |
| Michael Andrawes MD | | 0.993 | Why? |
| Vincent Rotello PhD | | 0.985 | Why? |
| Timothy P Fitzgibbons MD, PhD | | 0.977 | Why? |
| Soroosh Kiani MD, MA, MS | | 0.967 | Why? |
| Tara Lagu MD, MPH | | 0.956 | Why? |
| Louis M Messina MD | | 0.926 | Why? |
| Honghuang Lin PhD | | 0.925 | Why? |
| Sohail Mahboobi MD, FASA | | 0.924 | Why? |
Deaton's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(71)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(4)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_