Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kathleen Mazor EdD | | 10.01 | Why? |
| Rebecca Spencer PhD | | 9.531 | Why? |
| Jeroan J Allison MD, MS | | 7.376 | Why? |
| Bo Wang PhD | | 6.981 | Why? |
| Peter D Friedmann MD, MPH, DFASAM, FACP | | 6.693 | Why? |
| Kristin Michelle Mattocks PhD, MPH | | 6.572 | Why? |
| Barbara Bokhour PhD | | 6.368 | Why? |
| Krishna Poudel PhD | | 6.097 | Why? |
| Kimberly A Fisher MD | | 5.126 | Why? |
| Kate L Lapane PhD | | 5.082 | Why? |
| Stephenie C Lemon PhD | | 4.984 | Why? |
| Allan Jay Walkey MD, MSc | | 4.700 | Why? |
| Peter K Lindenauer MD, MSc | | 4.695 | Why? |
| Fernando J Martinez MD, MS | | 4.677 | Why? |
| David Robertson MD, MPH | | 4.660 | Why? |
| Katherine Ruiz De Luzuriaga MD | | 4.389 | Why? |
| Jay S Steingrub MD | | 3.955 | Why? |
| Sybil L Crawford PhD | | 3.894 | Why? |
| David D McManus MD | | 3.874 | Why? |
| Laura Punnett M.S., Sc.D. | | 3.786 | Why? |
| David A Smelson PsyD | | 3.631 | Why? |
| Jerry Howard Gurwitz MD | | 3.535 | Why? |
| Dong-Soo Shin PhD, RN | | 3.498 | Why? |
| Carol A Bova PhD, RN, ANP | | 3.438 | Why? |
| Elizabeth M Schoenfeld MD | | 3.382 | Why? |
| Sherry L Pagoto PhD | | 3.359 | Why? |
| Kimberly A Yonkers MD | | 3.306 | Why? |
| Robert Joel Goldberg PhD | | 3.292 | Why? |
| Milagros Rosal PhD | | 3.237 | Why? |
| Daniel J Skiest MD | | 3.166 | Why? |
| Jeremy Luban MD | | 3.069 | Why? |
| Thoru Pederson PhD | | 3.009 | Why? |
| Edwin D Boudreaux PhD | | 2.971 | Why? |
| Margaret G.K. Parker MD, MPH | | 2.940 | Why? |
| Grace Williamson Ryan PhD, MPH | | 2.915 | Why? |
| Barry J Maron MD | | 2.853 | Why? |
| Apurv V Soni MD, PhD | | 2.786 | Why? |
| Laura L Hayman PhD | | 2.733 | Why? |
| Susan G Pfefferle PhD | | 2.716 | Why? |
| Elizabeth A Evans PhD | | 2.713 | Why? |
| Sonal Singh MD, MPH | | 2.619 | Why? |
| Stuart M Levitz MD | | 2.587 | Why? |
| Saad Usmani MD | | 2.549 | Why? |
| Crista E Johnson-Agbakwu MD | | 2.537 | Why? |
| Catarina I Kiefe MD, PhD | | 2.463 | Why? |
| Daniel Engelman MD | | 2.463 | Why? |
| Lori Pbert PhD | | 2.457 | Why? |
| Timo Krings MD, PhD, FRCP | | 2.433 | Why? |
| Rosemarie A Martin PhD | | 2.352 | Why? |
| Asimenia Angelidou MD, PhD | | 2.343 | Why? |
| Andrew Goldsweig MD, MS | | 2.300 | Why? |
| Amy K Rosen PhD | | 2.297 | Why? |
| Susan Renee Wilcox MD | | 2.245 | Why? |
| Jennifer Tjia MD, MSCE | | 2.244 | Why? |
| Martin S Maron MD, MSPH | | 2.208 | Why? |
| David J Ramsey MD, PhD, MPH | | 2.191 | Why? |
| Nancy Byatt DO, MS, MBA | | 2.182 | Why? |
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS | | 2.174 | Why? |
| Shan Lu MD, PhD | | 2.163 | Why? |
| Jennifer Viveiros PharmD, BCPS | | 2.099 | Why? |
Dong's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(43)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_