Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kathleen Mazor EdD | | 10.01 | Why? |
| Rebecca Spencer PhD | | 9.525 | Why? |
| Jeroan J Allison MD, MS | | 7.371 | Why? |
| Bo Wang PhD | | 6.977 | Why? |
| Peter D Friedmann MD, MPH, DFASAM, FACP | | 6.690 | Why? |
| Kristin Michelle Mattocks PhD, MPH | | 6.568 | Why? |
| Barbara Bokhour PhD | | 6.364 | Why? |
| Krishna Poudel PhD | | 6.094 | Why? |
| Kimberly A Fisher MD | | 5.123 | Why? |
| Kate L Lapane PhD | | 5.079 | Why? |
| Stephenie C Lemon PhD | | 4.981 | Why? |
| Allan Jay Walkey MD, MSc | | 4.698 | Why? |
| Peter K Lindenauer MD, MSc | | 4.692 | Why? |
| Fernando J Martinez MD, MS | | 4.675 | Why? |
| David Robertson MD, MPH | | 4.658 | Why? |
| Katherine Ruiz De Luzuriaga MD | | 4.387 | Why? |
| Jay S Steingrub MD | | 3.953 | Why? |
| Sybil L Crawford PhD | | 3.892 | Why? |
| David D McManus MD | | 3.872 | Why? |
| Laura Punnett M.S., Sc.D. | | 3.784 | Why? |
| David A Smelson PsyD | | 3.629 | Why? |
| Jerry Howard Gurwitz MD | | 3.533 | Why? |
| Dong-Soo Shin PhD, RN | | 3.496 | Why? |
| Carol A Bova PhD, RN, ANP | | 3.436 | Why? |
| Elizabeth M Schoenfeld MD | | 3.380 | Why? |
| Sherry L Pagoto PhD | | 3.357 | Why? |
| Kimberly A Yonkers MD | | 3.304 | Why? |
| Robert Joel Goldberg PhD | | 3.290 | Why? |
| Milagros Rosal PhD | | 3.235 | Why? |
| Daniel J Skiest MD | | 3.164 | Why? |
| Jeremy Luban MD | | 3.067 | Why? |
| Thoru Pederson PhD | | 3.007 | Why? |
| Edwin D Boudreaux PhD | | 2.970 | Why? |
| Margaret G.K. Parker MD, MPH | | 2.938 | Why? |
| Grace Williamson Ryan PhD, MPH | | 2.913 | Why? |
| Barry J Maron MD | | 2.852 | Why? |
| Apurv V Soni MD, PhD | | 2.784 | Why? |
| Laura L Hayman PhD | | 2.732 | Why? |
| Susan G Pfefferle PhD | | 2.715 | Why? |
| Elizabeth A Evans PhD | | 2.712 | Why? |
| Sonal Singh MD, MPH | | 2.618 | Why? |
| Stuart M Levitz MD | | 2.585 | Why? |
| Saad Usmani MD | | 2.548 | Why? |
| Crista E Johnson-Agbakwu MD | | 2.536 | Why? |
| Catarina I Kiefe MD, PhD | | 2.462 | Why? |
| Daniel Engelman MD | | 2.461 | Why? |
| Lori Pbert PhD | | 2.455 | Why? |
| Timo Krings MD, PhD, FRCP | | 2.432 | Why? |
| Rosemarie A Martin PhD | | 2.351 | Why? |
| Asimenia Angelidou MD, PhD | | 2.342 | Why? |
| Andrew Goldsweig MD, MS | | 2.298 | Why? |
| Amy K Rosen PhD | | 2.296 | Why? |
| Susan Renee Wilcox MD | | 2.244 | Why? |
| Jennifer Tjia MD, MSCE | | 2.243 | Why? |
| Martin S Maron MD, MSPH | | 2.207 | Why? |
| David J Ramsey MD, PhD, MPH | | 2.190 | Why? |
| Nancy Byatt DO, MS, MBA | | 2.181 | Why? |
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS | | 2.173 | Why? |
| Shan Lu MD, PhD | | 2.162 | Why? |
| Ricardo T Gazzinelli DSc, DVM | | 2.098 | Why? |
Dong's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(43)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_