Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| David D McManus MD |
Yes
| 2.784 | Why? |
| Matthew R Reynolds MD, MSc | | 1.161 | Why? |
| Barry J Maron MD | | 0.932 | Why? |
| Allan Jay Walkey MD, MSc | | 0.931 | Why? |
| Honghuang Lin PhD | | 0.703 | Why? |
| Alok Kapoor MD |
Yes
| 0.666 | Why? |
| Nils Henninger MD, PhD | | 0.636 | Why? |
| Martin S Maron MD, MSPH | | 0.613 | Why? |
| Ethan Rowin MD, MBA | | 0.580 | Why? |
| Andrew Goldsweig MD, MS | | 0.569 | Why? |
| Robert Joel Goldberg PhD | | 0.555 | Why? |
| Jerry Howard Gurwitz MD | | 0.371 | Why? |
| Brian Silver MD, FRCPC, FAHA, FAAN, FANA | | 0.371 | Why? |
| J. Kevin Donahue MD | | 0.349 | Why? |
| Matthew James Alcusky PhD, PharmD, MS | | 0.345 | Why? |
| Sourbha S Dani MD, MSc, GDCE, CCDS, FACC,FACP | | 0.303 | Why? |
| Kate L Lapane PhD | | 0.297 | Why? |
| Hawa Ozien Abu MD, PhD, MPH | | 0.276 | Why? |
| Sarju Ganatra MD | | 0.227 | Why? |
| Dong-Soo Shin PhD, RN | | 0.219 | Why? |
| Marc Fisher MD | | 0.186 | Why? |
| Ajit Singh Puri MD, DM, DMRE | | 0.181 | Why? |
| Soroosh Kiani MD, MA, MS | | 0.180 | Why? |
| Sonal Singh MD, MPH | | 0.178 | Why? |
| Gottfried Schlaug MD, PhD | | 0.170 | Why? |
| Sybil L Crawford PhD |
Yes
| 0.160 | Why? |
| Mayra S Tisminetzky MPH, MD, PhD | | 0.150 | Why? |
| Matthew J Gounis PhD | | 0.148 | Why? |
| Majaz Moonis MD | | 0.148 | Why? |
| Sergey Karamnov MD | | 0.146 | Why? |
| Ning Zhang PhD | | 0.144 | Why? |
| Kathleen Mazor EdD |
Yes
| 0.142 | Why? |
| Joel M Gore MD | | 0.139 | Why? |
| Quinn R Pack MD, MSc | | 0.134 | Why? |
| Peter K Lindenauer MD, MSc | | 0.132 | Why? |
| Catarina I Kiefe PhD, MD | | 0.130 | Why? |
| Timo Krings MD, PhD, FRCP | | 0.128 | Why? |
| Timothy P Fitzgibbons MD, PhD | | 0.128 | Why? |
| Jennifer Tjia MD, MSCE | | 0.124 | Why? |
| Jenna L Marquard BS, MS, PhD | | 0.113 | Why? |
| Lauren M Westafer DO, MPH, MS | | 0.105 | Why? |
| Bonnie H Weiner MD | | 0.104 | Why? |
| Fadi Chalhoub MD | | 0.102 | Why? |
| Gerard P Aurigemma MD | | 0.095 | Why? |
| Apurv V Soni MD, PhD | | 0.087 | Why? |
| Elizabeth A Armstrong MD | | 0.078 | Why? |
| Elinor Kathryn Karlsson PhD | | 0.077 | Why? |
| Sarah L Cutrona MD, MPH | | 0.076 | Why? |
| Inbar Raber McCarthy MD | | 0.075 | Why? |
| Anne L Hume PharmD | | 0.072 | Why? |
| Arlene S Ash PhD | | 0.066 | Why? |
| Johanna Anneli Helenius MD, PhD | | 0.065 | Why? |
| Herman Anthony Carneiro MD | | 0.065 | Why? |
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS | | 0.064 | Why? |
| Bruce A Barton PhD | | 0.063 | Why? |
| Jennifer B Sargent DO | | 0.062 | Why? |
| Jong Gyu Baek PhD | | 0.061 | Why? |
| Amir S Lotfi MD | | 0.061 | Why? |
| Laura L Hayman PhD | | 0.060 | Why? |
| Richard Paul Goddeau Jr. DO | | 0.059 | Why? |
Manning's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(6)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_