Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Glen Weiss MD, MBA | | 22.56 | Why? |
| Dong-Soo Shin PhD, RN | | 20.72 | Why? |
| Arthur M Mercurio PhD | | 12.59 | Why? |
| Lloyd Hutchinson PhD |
Yes
| 12.24 | Why? |
| Fernando J Martinez MD, MS | | 11.93 | Why? |
| Alexander A. Bankier MD, PhD | | 10.87 | Why? |
| Saad Usmani MD | | 10.40 | Why? |
| Kate L Lapane PhD | | 10.29 | Why? |
| Elliot L Servais MD | | 9.408 | Why? |
| Barry J Maron MD | | 8.668 | Why? |
| Jane B Lian PhD | | 8.629 | Why? |
| Paul Joseph Hesketh MD | | 8.561 | Why? |
| Timo Krings MD, PhD, FRCP | | 8.326 | Why? |
| Katie Nason MD, MPH | | 8.151 | Why? |
| Hang Xiao PhD | | 7.919 | Why? |
| Peter K Lindenauer MD, MSc | | 7.651 | Why? |
| Christopher N Otis MD | | 7.634 | Why? |
| Vincent Rotello PhD | | 7.602 | Why? |
| Robert Joel Goldberg PhD | | 7.457 | Why? |
| Neil Forbes PhD | | 7.295 | Why? |
| Kathleen Mazor EdD | | 7.290 | Why? |
| Carmen Perrino MD | | 7.274 | Why? |
| Thoru Pederson PhD | | 7.239 | Why? |
| R. Thomas Zoeller Ph.D. | | 7.215 | Why? |
| Bruce A Woda MD |
Yes
| 6.997 | Why? |
| Kimberly M Rieger-Christ PhD | | 6.951 | Why? |
| Robert Anthony Goulart MD, MASCP, FCAP |
Yes
| 6.761 | Why? |
| Leslie M Shaw PhD | | 6.553 | Why? |
| Yang Xiang PhD | | 6.503 | Why? |
| Martin S Maron MD, MSPH | | 6.457 | Why? |
| Feiran Lou MD, MS |
Yes
| 6.335 | Why? |
| Leonard Donald Shultz PhD | | 6.255 | Why? |
| Shyam Ajay Patel MD, PhD | | 6.142 | Why? |
| David D McManus MD | | 6.096 | Why? |
| Jeffrey A Bailey MD, PhD | | 5.958 | Why? |
| Allan Jay Walkey MD, MSc | | 5.834 | Why? |
| Greg Wolf | | 5.720 | Why? |
| Ashraf Khan MD |
Yes
| 5.695 | Why? |
| Isabel Cristina Martins Emmerick PhD | | 5.603 | Why? |
| Michael A King PhD | | 5.555 | Why? |
| Jerry Howard Gurwitz MD | | 5.355 | Why? |
| Job Dekker PhD | | 5.225 | Why? |
| April C Deng MD, PhD | | 5.205 | Why? |
| Thomas J FitzGerald MD | | 5.198 | Why? |
| Ajit Singh Puri MD, DM, DMRE | | 5.119 | Why? |
| Junhao Mao PhD | | 5.046 | Why? |
| Richard P Moser MD | | 4.861 | Why? |
| Jeroan J Allison MD, MS | | 4.857 | Why? |
| David Canes MD | | 4.851 | Why? |
| Nils Henninger MD, PhD | | 4.839 | Why? |
| Amy K Rosen PhD | | 4.818 | Why? |
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS | | 4.778 | Why? |
| Andres Schanzer MD | | 4.728 | Why? |
| Stephenie C Lemon PhD | | 4.720 | Why? |
| Anna N Yaroslavsky PhD, Physics |
Yes
| 4.696 | Why? |
| Christoph Wald MD, PhD, MBA, FACR | | 4.676 | Why? |
| Manojkumar Saranathan PhD | | 4.647 | Why? |
| Soheil Sadr Dadras MD, PhD | | 4.639 | Why? |
| Ediz F Cosar MD |
Yes
| 4.632 | Why? |
| Johanna Margaret Seddon MD, ScM | | 4.615 | Why? |
Fischer's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(256)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(24)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_