Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Saad Usmani MD | | 1.799 | Why? |
| Glen Weiss MD, MBA | | 1.754 | Why? |
| Paul Joseph Hesketh MD | | 1.487 | Why? |
| Dong-Soo Shin PhD, RN | | 1.328 | Why? |
| Neil Forbes PhD | | 1.230 | Why? |
| Vincent Rotello PhD | | 1.046 | Why? |
| Hang Xiao PhD | | 0.964 | Why? |
| John Pezzuto PhD, DSc | | 0.907 | Why? |
| Shlomit Schaal MD, PhD | | 0.860 | Why? |
| Sarju Ganatra MD | | 0.830 | Why? |
| Lawrence Stern PhD | | 0.810 | Why? |
| Kenneth L Rock MD | | 0.765 | Why? |
| Arthur M Mercurio PhD | | 0.749 | Why? |
| Kathleen Mazor EdD | | 0.664 | Why? |
| Jason K Kim PhD | | 0.622 | Why? |
| Kate L Lapane PhD | | 0.621 | Why? |
| Fernando J Martinez MD, MS | | 0.611 | Why? |
| Junhao Mao PhD | | 0.609 | Why? |
| Jane B Lian PhD | | 0.593 | Why? |
| Shyam Ajay Patel MD, PhD | | 0.533 | Why? |
| Juleen R Zierath PhD | | 0.532 | Why? |
| Timo Krings MD, PhD, FRCP | | 0.529 | Why? |
| Leonard Donald Shultz PhD | | 0.524 | Why? |
| Andreas Bergmann PhD | | 0.510 | Why? |
| Richard P Moser MD | | 0.508 | Why? |
| Dohoon Kim PhD | | 0.504 | Why? |
| Rong Shao Ph.D. M.D. | | 0.495 | Why? |
| Peter K Lindenauer MD, MSc | | 0.471 | Why? |
| Robert Joel Goldberg PhD | | 0.449 | Why? |
| Roger J Davis PhD, FRS | | 0.427 | Why? |
| Arthur M Krieg MD | | 0.426 | Why? |
| Michelle A Kelliher PhD | | 0.421 | Why? |
| Barry J Maron MD | | 0.419 | Why? |
| David J McClements B.S., Ph.D. | | 0.414 | Why? |
| Katherine A Fitzgerald PhD | | 0.409 | Why? |
| Gang Han PhD | | 0.404 | Why? |
| Alexei A Bogdanov PhD | | 0.404 | Why? |
| Jan Cerny MD, PhD | | 0.396 | Why? |
| Leslie M Shaw PhD | | 0.393 | Why? |
| Michael Paul Czech PhD | | 0.392 | Why? |
| Shelly R Peyton BS, MS, PhD | | 0.390 | Why? |
| Michael J Lee PhD | | 0.384 | Why? |
| Michael Thomas Heneka MD | | 0.384 | Why? |
| Ijeoma Julie Eche-Ugwu PhD, MPH, FNP-BC, AOCNP, CPHON | | 0.384 | Why? |
| Thomas J FitzGerald MD | | 0.377 | Why? |
| David J Ramsey MD, PhD, MPH | | 0.369 | Why? |
| Marcus Ruscetti PhD | | 0.367 | Why? |
| David Lally MD | | 0.363 | Why? |
| Jean E Boucher PhD, RN, ANP-BC, AOCNP | | 0.356 | Why? |
| David D McManus MD | | 0.354 | Why? |
| Timothy Sannes PHD | | 0.352 | Why? |
| Paul R Thompson PhD | | 0.348 | Why? |
| Allan Jay Walkey MD, MSc | | 0.341 | Why? |
| Greg Wolf | | 0.337 | Why? |
| Edwin D Boudreaux PhD | | 0.335 | Why? |
| Tara Lagu MD, MPH | | 0.333 | Why? |
| Dale L Greiner PhD | | 0.333 | Why? |
| Thoru Pederson PhD | | 0.319 | Why? |
| Gyongyi Szabo MD, PhD | | 0.318 | Why? |
| Heather Gardner DVM | | 0.318 | Why? |
Shanahan's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(25)
Derived automatically from this person's publications.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_