Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Saad Usmani MD | | 62.97 | Why? |
Dale L Greiner PhD |
Yes
| 21.36 | Why? |
Leonard Donald Shultz PhD |
Yes
| 20.73 | Why? |
Glen Weiss MD, MBA | | 18.39 | Why? |
Jan Cerny MD, PhD |
Yes
| 17.83 | Why? |
Shyam Ajay Patel MD, PhD |
Yes
| 17.39 | Why? |
Barry J Maron MD | | 17.02 | Why? |
Arthur M Mercurio PhD |
Yes
| 16.58 | Why? |
Katherine Louise Tucker PhD | | 16.57 | Why? |
Jane B Lian PhD | | 15.98 | Why? |
Robert Joel Goldberg PhD | | 15.24 | Why? |
Kate L Lapane PhD | | 15.00 | Why? |
Gyongyi Szabo MD, PhD | | 14.66 | Why? |
Peter K Lindenauer MD, MSc | | 14.30 | Why? |
Katherine A Fitzgerald PhD | | 13.40 | Why? |
Fernando J Martinez MD, MS | | 13.29 | Why? |
Lloyd Hutchinson PhD |
Yes
| 13.18 | Why? |
Mara Meyer Epstein ScD, ScM | | 12.99 | Why? |
Hang Xiao PhD | | 12.22 | Why? |
Timo Krings MD, PhD, FRCP | | 12.15 | Why? |
David V Serreze PhD | | 11.74 | Why? |
Katie Nason MD, MPH | | 11.50 | Why? |
Kenneth L Rock MD |
Yes
| 11.42 | Why? |
Allan Jay Walkey MD, MSc | | 11.37 | Why? |
Martin S Maron MD, MSPH | | 11.09 | Why? |
Carmen Perrino MD | | 11.08 | Why? |
Ann M Moormann PhD, MPH | | 11.01 | Why? |
Eicke Latz MD | | 10.95 | Why? |
David D McManus MD | | 10.66 | Why? |
Alexander A. Bankier MD, PhD | | 10.46 | Why? |
Michael Thomas Heneka MD | | 10.46 | Why? |
Anil Chandraker MD | | 10.31 | Why? |
Johanna Margaret Seddon MD, ScM | | 10.05 | Why? |
David M Harlan MD | | 9.372 | Why? |
Susan L Swain PhD | | 9.342 | Why? |
Timothy Edward McAlindon MD, MPH, MRCP | | 9.198 | Why? |
Greg Wolf | | 8.991 | Why? |
Joel Richter PhD | | 8.988 | Why? |
Jeffrey B Driban PhD, AT Ret, CSCS | | 8.842 | Why? |
Soheil Sadr Dadras MD, PhD | | 8.768 | Why? |
Douglas T Golenbock MD | | 8.576 | Why? |
Michelle A Kelliher PhD |
Yes
| 8.565 | Why? |
Jerry Howard Gurwitz MD | | 8.475 | Why? |
Arthur M Krieg MD | | 8.346 | Why? |
Andrew H Fischer MD |
Yes
| 8.207 | Why? |
Matthew R Reynolds MD, MSc | | 8.162 | Why? |
Honghuang Lin PhD | | 8.147 | Why? |
Vincent Rotello PhD | | 8.112 | Why? |
Michael A Brehm PhD | | 7.956 | Why? |
April C Deng MD, PhD | | 7.866 | Why? |
Samuel M Behar MD, PhD | | 7.742 | Why? |
Nils Henninger MD, PhD | | 7.738 | Why? |
Ajit Singh Puri MD, DM, DMRE | | 7.719 | Why? |
John P Mordes MD |
Yes
| 7.705 | Why? |
Kathleen Mazor EdD | | 7.371 | Why? |
Peter E Newburger MD |
Yes
| 7.246 | Why? |
Terence R Flotte MD | | 7.173 | Why? |
Roger J Davis PhD, FRS | | 6.987 | Why? |
Robert H Brown MD, DPhil | | 6.981 | Why? |
Juleen R Zierath PhD | | 6.842 | Why? |
Woda's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(808)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(45)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_