Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Katherine Ruiz De Luzuriaga MD |
Yes
| 21.64 | Why? |
| Jeremy Luban MD | | 20.07 | Why? |
| Celia A Schiffer PhD | | 16.55 | Why? |
| Paul R Clapham PhD |
Yes
| 10.79 | Why? |
| Bo Wang PhD | | 9.919 | Why? |
| Krishna Poudel PhD | | 9.703 | Why? |
| Shan Lu MD, PhD |
Yes
| 8.831 | Why? |
| Daniel J Skiest MD | | 8.144 | Why? |
| Margaret G.K. Parker MD, MPH | | 7.404 | Why? |
| Lisa Ann Cavacini PhD | | 7.352 | Why? |
| James B Munro PhD | | 6.774 | Why? |
| Peter D Friedmann MD, MPH, DFASAM, FACP | | 5.978 | Why? |
| Akbar Ali PhD | | 5.844 | Why? |
| Kiera Leigh Clayton PhD | | 5.380 | Why? |
| Ann M Moormann PhD, MPH | | 5.327 | Why? |
| Leonard Donald Shultz PhD | | 4.298 | Why? |
| Heinrich Gottlinger MD, PhD | | 4.219 | Why? |
| Jeffrey A Bailey MD, PhD | | 4.086 | Why? |
| Liisa K Selin MD, PhD |
Yes
| 3.974 | Why? |
| Kristin Michelle Mattocks PhD, MPH | | 3.947 | Why? |
| Maria Paz Gonzalez Perez PhD | | 3.894 | Why? |
| Yoshiko Usami PhD | | 3.882 | Why? |
| Mohan Somasundaran PhD |
Yes
| 3.877 | Why? |
| Fernando J Martinez MD, MS | | 3.814 | Why? |
| Howard Hoffman MD | | 3.670 | Why? |
| Diogo Magnani PhD | | 3.593 | Why? |
| Paul Peters PhD | | 3.510 | Why? |
| Michael A Brehm PhD | | 3.432 | Why? |
| Barbara Bokhour PhD | | 3.408 | Why? |
| Peter K Lindenauer MD, MSc | | 3.387 | Why? |
| Jeroan J Allison MD, MS | | 3.247 | Why? |
| Dale L Greiner PhD | | 3.246 | Why? |
| Asimenia Angelidou MD, PhD | | 3.177 | Why? |
| Lisa Chasan-Taber MPH, ScD | | 3.122 | Why? |
| Natasha D Durham PhD | | 3.115 | Why? |
| Barry J Maron MD | | 3.107 | Why? |
| Saad Usmani MD | | 3.105 | Why? |
| Nese Kurt Yilmaz PhD | | 3.083 | Why? |
| David Robertson MD, MPH | | 3.077 | Why? |
| Thomas C Greenough MD |
Yes
| 3.075 | Why? |
| Carol A Bova PhD, RN, ANP | | 3.059 | Why? |
| Stuart M Levitz MD | | 2.932 | Why? |
| Lawrence Stern PhD | | 2.881 | Why? |
| Daniel N Bolon PhD | | 2.843 | Why? |
| Susan L Swain PhD | | 2.786 | Why? |
| Matthew R Reynolds MD, MSc | | 2.747 | Why? |
| Kate L Lapane PhD | | 2.627 | Why? |
| Gyongyi Szabo MD, PhD | | 2.601 | Why? |
| Anne Marie Comeau PhD |
Yes
| 2.517 | Why? |
| Huong Thu Thi Phan MD, PhD | | 2.517 | Why? |
| Katherine A Fitzgerald PhD | | 2.506 | Why? |
| Arvin Garg MD, MPH | | 2.462 | Why? |
| Tiffany A Moore Simas MD, MPH, MEd | | 2.278 | Why? |
| Samuel M Behar MD, PhD | | 2.277 | Why? |
| Elizabeth R Bertone-Johnson ScD SM | | 2.260 | Why? |
| Alexei A Bogdanov PhD | | 2.241 | Why? |
| Heidi Kay Leftwich DO | | 2.216 | Why? |
| Timo Krings MD, PhD, FRCP | | 2.208 | Why? |
| Lori Pbert PhD | | 2.199 | Why? |
| Kathleen F Arcaro PhD | | 2.184 | Why? |
Sullivan's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(200)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(13)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_