Katherine Ruiz De Luzuriaga
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Jeremy Luban MD |
Yes
| 114.9 | Why? |
Celia A Schiffer PhD | | 71.64 | Why? |
Paul R Clapham PhD |
Yes
| 69.92 | Why? |
Krishna Poudel PhD | | 54.42 | Why? |
Bo Wang PhD | | 50.72 | Why? |
Peter R Chai MD | | 46.02 | Why? |
Ann M Moormann PhD, MPH | | 45.99 | Why? |
Liisa K Selin MD, PhD |
Yes
| 45.66 | Why? |
Susan L Swain PhD | | 45.52 | Why? |
Shan Lu MD, PhD |
Yes
| 45.22 | Why? |
Lisa Ann Cavacini PhD | | 44.47 | Why? |
Daniel J Skiest MD | | 41.27 | Why? |
James B Munro PhD | | 31.51 | Why? |
Peter D Friedmann MD, MPH, DFASAM, FACP | | 26.51 | Why? |
Michael A Brehm PhD | | 25.10 | Why? |
Samuel M Behar MD, PhD | | 25.02 | Why? |
Maria Paz Gonzalez Perez PhD |
Yes
| 24.75 | Why? |
Kiera Leigh Clayton PhD | | 24.67 | Why? |
Leonard Donald Shultz PhD | | 24.65 | Why? |
Akbar Ali PhD | | 22.76 | Why? |
Mohan Somasundaran PhD |
Yes
| 22.71 | Why? |
Yoshiko Usami PhD | | 21.88 | Why? |
John L Sullivan MD |
Yes
| 21.37 | Why? |
Paul Peters PhD |
Yes
| 21.22 | Why? |
Lawrence Stern PhD |
Yes
| 21.13 | Why? |
Dale L Greiner PhD | | 20.32 | Why? |
Natasha D Durham PhD | | 18.72 | Why? |
Stuart M Levitz MD | | 18.56 | Why? |
Barbara Bokhour PhD | | 18.38 | Why? |
Thomas C Greenough MD |
Yes
| 18.04 | Why? |
Kenneth L Rock MD | | 17.60 | Why? |
Kristin Michelle Mattocks PhD, MPH | | 15.71 | Why? |
Carol A Bova PhD, RN, ANP | | 15.64 | Why? |
Matthew R Reynolds MD, MSc | | 15.40 | Why? |
Eicke Latz MD | | 15.40 | Why? |
Fernando J Martinez MD, MS | | 14.80 | Why? |
Margaret G.K. Parker MD, MPH | | 14.10 | Why? |
Joyce D Fingeroth MD | | 14.08 | Why? |
Jeroan J Allison MD, MS | | 13.66 | Why? |
Ricardo T Gazzinelli DSc, DVM | | 13.63 | Why? |
Heinrich Gottlinger MD, PhD | | 13.53 | Why? |
Michael Thomas Heneka MD | | 13.40 | Why? |
Barry J Maron MD | | 13.25 | Why? |
David V Serreze PhD | | 13.14 | Why? |
Gyongyi Szabo MD, PhD | | 13.08 | Why? |
Timo Krings MD, PhD, FRCP | | 12.99 | Why? |
Nese Kurt Yilmaz PhD | | 12.91 | Why? |
John E Harris MD, PhD | | 12.21 | Why? |
Arthur M Krieg MD | | 12.12 | Why? |
Eric S Huseby PhD | | 11.89 | Why? |
Katherine A Fitzgerald PhD | | 11.54 | Why? |
Anna Gil PhD |
Yes
| 11.3 | Why? |
Honghuang Lin PhD | | 10.78 | Why? |
Howard Hoffman MD | | 10.75 | Why? |
Terence R Flotte MD | | 10.72 | Why? |
Timothy F Kowalik PhD |
Yes
| 10.67 | Why? |
Daniel N Bolon PhD | | 10.52 | Why? |
Huong Thu Thi Phan MD, PhD | | 10.39 | Why? |
Kate L Lapane PhD | | 10.37 | Why? |
Peter K Lindenauer MD, MSc | | 10.31 | Why? |