Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Saad Usmani MD | | 39.41 | Why? |
| Dong-Soo Shin PhD, RN | | 36.15 | Why? |
| Fernando J Martinez MD, MS | | 32.51 | Why? |
| Glen Weiss MD, MBA | | 30.39 | Why? |
| Alan Charles Hartford MD, PhD, FACR, FASTRO | | 24.76 | Why? |
| Kate L Lapane PhD | | 22.31 | Why? |
| Arthur M Mercurio PhD |
Yes
| 21.54 | Why? |
| Timo Krings MD, PhD, FRCP | | 21.15 | Why? |
| Peter K Lindenauer MD, MSc | | 20.77 | Why? |
| Paul Joseph Hesketh MD | | 20.03 | Why? |
| Kathleen Mazor EdD | | 19.81 | Why? |
| Alexander A. Bankier MD, PhD | | 18.35 | Why? |
| Barry J Maron MD | | 18.34 | Why? |
| Robert Joel Goldberg PhD | | 17.52 | Why? |
| Amy K Rosen PhD | | 17.45 | Why? |
| Jerry Howard Gurwitz MD | | 16.72 | Why? |
| Neil Forbes PhD | | 14.37 | Why? |
| Hang Xiao PhD | | 13.59 | Why? |
| Richard P Moser MD |
Yes
| 13.45 | Why? |
| Yang Xiang PhD | | 13.30 | Why? |
| Martin S Maron MD, MSPH | | 12.98 | Why? |
| Jane B Lian PhD |
Yes
| 12.63 | Why? |
| Sarju Ganatra MD | | 12.58 | Why? |
| Vincent Rotello PhD | | 12.41 | Why? |
| Changmeng Cai PhD | | 12.27 | Why? |
| Leslie M Shaw PhD | | 12.18 | Why? |
| Allan Jay Walkey MD, MSc | | 11.77 | Why? |
| Junhao Mao PhD | | 11.73 | Why? |
| Matthew R Reynolds MD, MSc | | 11.04 | Why? |
| Christoph Wald MD, PhD, MBA, FACR | | 10.92 | Why? |
| Letterio Salvatore Politi MD | | 10.89 | Why? |
| Peter D Friedmann MD, MPH, DFASAM, FACP | | 10.87 | Why? |
| Gyongyi Szabo MD, PhD | | 10.81 | Why? |
| Janaki Moni MD |
Yes
| 10.76 | Why? |
| Jin-ah Sim PhD | | 10.75 | Why? |
| Stephenie C Lemon PhD | | 10.70 | Why? |
| David D McManus MD | | 10.43 | Why? |
| Jeroan J Allison MD, MS | | 10.38 | Why? |
| Catarina I Kiefe MD, PhD | | 10.31 | Why? |
| Edwin D Boudreaux PhD | | 9.987 | Why? |
| Laura L Hayman PhD | | 9.974 | Why? |
| Tara Lagu MD, MPH | | 9.745 | Why? |
| Greg Wolf | | 9.688 | Why? |
| Shyam Ajay Patel MD, PhD | | 9.657 | Why? |
| Elliot L Servais MD | | 9.109 | Why? |
| Leonard Donald Shultz PhD | | 9.048 | Why? |
| Terence R Flotte MD | | 8.924 | Why? |
| Katherine A Fitzgerald PhD | | 8.806 | Why? |
| Sherry L Pagoto PhD | | 8.802 | Why? |
| Maryann L Bishop-Jodoin MEd |
Yes
| 8.798 | Why? |
| Mara Meyer Epstein ScD, ScM | | 8.765 | Why? |
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS | | 8.759 | Why? |
| Jan Cerny MD, PhD | | 8.702 | Why? |
| David Canes MD | | 8.615 | Why? |
| Timothy Edward McAlindon MD, MPH, MRCP | | 8.610 | Why? |
| Kimberley Geissler PhD | | 8.608 | Why? |
| Jennifer Tjia MD, MSCE | | 8.568 | Why? |
| Arlene S Ash PhD | | 8.537 | Why? |
| Andres Schanzer MD | | 8.535 | Why? |
| Hira Lal Goel PhD |
Yes
| 8.535 | Why? |
FitzGerald's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(382)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(40)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_