Co-Authors (10)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
364 Plantation Street LRB-606 Worcester MA 01605 364 Plantation Street LRB-606 Worcester MA 01605 | 42.275876 | -71.762116 | Lihua Zhu PhD
|
364 Plantation Street Room 670B Worcester MA 01605 364 Plantation Street Room 670B Worcester MA 01605 | 42.275161 | -71.7642194 | Minggang Fang PhD
|
366 Plantation Street NERB N5-1005 Worcester MA 01605 366 Plantation Street NERB N5-1005 Worcester MA 01605 | 42.27525 | -71.762338 | Robert H Brown MD, DPhil |
Athma A Pai PhD |
366 Plantation Street NERB N5-1085 Worcester MA 01605 366 Plantation Street NERB N5-1085 Worcester MA 01605 | 42.276583 | -71.7655962 | Sandra Cristina Vicente Almeida PhD
|
368 Plantation Street Room AS6-1051 Worcester MA 01605 368 Plantation Street Room AS6-1051 Worcester MA 01605 | 42.2769469 | -71.7656847 | Fen-Biao Gao PhD
|
368 Plantation Street Worcester MA 01605 368 Plantation Street Worcester MA 01605 | 42.2752545 | -71.7623513 | Jonathan K Watts PhD
|
381 Plantation Street Worcester MA 01605 381 Plantation Street Worcester MA 01605 | 42.2771478 | -71.7656458 | Miguel Sena-Esteves PhD
|
41 Mall Road Burlington MA 01805 41 Mall Road Burlington MA 01805 | 42.485261 | -71.2022198 | Wei Xing MD, PhD
|
One Innovation Drive Biotech Three Worcester MA 01605 One Innovation Drive Biotech Three Worcester MA 01605 | 42.276721 | -71.767727 | April C Deng MD, PhD |
Lloyd Hutchinson PhD |
To return to the map,
click here.