Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Katherine A Fitzgerald PhD |
Yes
| 27.98 | Why? |
| Eicke Latz MD | | 25.16 | Why? |
| Matthew J Gounis PhD | | 23.29 | Why? |
| Gyongyi Szabo MD, PhD | | 22.81 | Why? |
| Jeffrey J Rade MD |
Yes
| 22.46 | Why? |
| David D McManus MD | | 19.99 | Why? |
| Jennifer Wang MD |
Yes
| 19.63 | Why? |
| Ajit Singh Puri MD, DM, DMRE | | 18.26 | Why? |
| Hang Xiao PhD | | 18.10 | Why? |
| Michael Thomas Heneka MD | | 16.11 | Why? |
| Fernando J Martinez MD, MS | | 15.45 | Why? |
| Robert Joel Goldberg PhD | | 14.30 | Why? |
| Douglas T Golenbock MD | | 14.23 | Why? |
| Evelyn A Kurt-Jones PhD |
Yes
| 12.78 | Why? |
| Allan Jay Walkey MD, MSc | | 12.56 | Why? |
| Susan L Swain PhD | | 12.46 | Why? |
| David Robertson MD, MPH | | 12.25 | Why? |
| Ricardo T Gazzinelli DSc, DVM | | 11.78 | Why? |
| Jan Cerny MD, PhD | | 11.16 | Why? |
| Juleen R Zierath PhD | | 10.84 | Why? |
| Jeremy Luban MD | | 10.82 | Why? |
| Laura L Hayman PhD | | 10.49 | Why? |
| Kate L Lapane PhD | | 10.48 | Why? |
| Jay S Steingrub MD | | 10.45 | Why? |
| Andrew Goldsweig MD, MS | | 10.42 | Why? |
| Timo Krings MD, PhD, FRCP | | 10.27 | Why? |
| Barry J Maron MD | | 10.06 | Why? |
| Kathleen Mazor EdD | | 9.732 | Why? |
| Dong-Soo Shin PhD, RN | | 9.259 | Why? |
| Susan Renee Wilcox MD | | 9.066 | Why? |
| Sarju Ganatra MD | | 9.053 | Why? |
| Peter K Lindenauer MD, MSc | | 8.901 | Why? |
| Leonard Donald Shultz PhD | | 8.897 | Why? |
| Jerry Howard Gurwitz MD | | 8.812 | Why? |
| Susan G Pfefferle PhD | | 8.744 | Why? |
| Stuart M Levitz MD | | 8.671 | Why? |
| Egil Lien PhD | | 8.517 | Why? |
| Thoru Pederson PhD | | 8.504 | Why? |
| Roger J Davis PhD, FRS | | 8.451 | Why? |
| Ashish Verma MD, MRCP, FACP, FASN, FRCP | | 8.285 | Why? |
| Michael S Kiernan MD | | 8.240 | Why? |
| Michael Paul Czech PhD | | 8.212 | Why? |
| Paul R Thompson PhD | | 8.009 | Why? |
| Daniel Engelman MD | | 7.964 | Why? |
| Arthur M Krieg MD | | 7.945 | Why? |
| Hardy Kornfeld MD |
Yes
| 7.778 | Why? |
| Dale L Greiner PhD | | 7.722 | Why? |
| Honghuang Lin PhD | | 7.705 | Why? |
| Sherry L Pagoto PhD | | 7.208 | Why? |
| Victor R Ambros PhD | | 7.191 | Why? |
| Jatin Mahesh Vyas MD, PhD | | 7.180 | Why? |
| Martin S Maron MD, MSPH | | 7.100 | Why? |
| Terence R Flotte MD | | 7.064 | Why? |
| Louis M Messina MD | | 7.064 | Why? |
| Neal Silverman PhD | | 6.865 | Why? |
| Andreas Bergmann PhD | | 6.804 | Why? |
| Jason K Kim PhD | | 6.770 | Why? |
| Jane B Lian PhD | | 6.735 | Why? |
| Yaniv Zager MD | | 6.716 | Why? |
| Phillip D Zamore PhD | | 6.683 | Why? |
Koupenova's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(195)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(19)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_