Concepts (35)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Igor Rozenvald's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Igor Rozenvald has written about over time.
Brachiocephalic VeinsVascular NeoplasmsLymphoma, Large B-Cell, DiffuseHerpesviridae InfectionsLymphoma, Primary EffusionBiomarkers, TumorImmunohistochemistryAntigens, CDBone MarrowImmunophenotypingIntegrin alpha ChainsLeukemia, Hairy CellLeukemia, Lymphocytic, Chronic, B-CellLymphoma, Non-HodgkinNeoplasm, ResidualParaffin EmbeddingPAX5 Transcription FactorSensitivity and SpecificityStaining and LabelingWaldenstrom Macroglobulinemia
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Brachiocephalic Veins | 1 | 2011 | 2011 | August 2011 |
| Vascular Neoplasms | 1 | 2011 | 2011 | August 2011 |
| Lymphoma, Large B-Cell, Diffuse | 2 | 2011 | 2012 | February 2012 |
| Herpesviridae Infections | 1 | 2012 | 2012 | July 2012 |
| Lymphoma, Primary Effusion | 1 | 2012 | 2012 | July 2012 |
| Biomarkers, Tumor | 2 | 2012 | 2017 | December 2014 |
| Immunohistochemistry | 2 | 2012 | 2017 | December 2014 |
| Antigens, CD | 1 | 2017 | 2017 | April 2017 |
| Bone Marrow | 1 | 2017 | 2017 | April 2017 |
| Immunophenotyping | 1 | 2017 | 2017 | April 2017 |
| Integrin alpha Chains | 1 | 2017 | 2017 | April 2017 |
| Leukemia, Hairy Cell | 1 | 2017 | 2017 | April 2017 |
| Leukemia, Lymphocytic, Chronic, B-Cell | 1 | 2017 | 2017 | April 2017 |
| Lymphoma, Non-Hodgkin | 1 | 2017 | 2017 | April 2017 |
| Neoplasm, Residual | 1 | 2017 | 2017 | April 2017 |
| Paraffin Embedding | 1 | 2017 | 2017 | April 2017 |
| PAX5 Transcription Factor | 1 | 2017 | 2017 | April 2017 |
| Sensitivity and Specificity | 1 | 2017 | 2017 | April 2017 |
| Staining and Labeling | 1 | 2017 | 2017 | April 2017 |
| Waldenstrom Macroglobulinemia | 1 | 2017 | 2017 | April 2017 |
To return to the timeline,
click here.