Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Shyam Ajay Patel MD, PhD |
Yes
| 37.87 | Why? |
| Saad Usmani MD | | 24.46 | Why? |
| Fernando J Martinez MD, MS | | 23.17 | Why? |
| Glen Weiss MD, MBA | | 22.02 | Why? |
| Barry J Maron MD | | 19.81 | Why? |
| Jan Cerny MD, PhD |
Yes
| 19.26 | Why? |
| Dong-Soo Shin PhD, RN | | 18.92 | Why? |
| Greg Wolf | | 18.25 | Why? |
| Kate L Lapane PhD | | 17.41 | Why? |
| Jeffrey A Bailey MD, PhD | | 16.25 | Why? |
| Robert Joel Goldberg PhD | | 15.51 | Why? |
| Arthur M Mercurio PhD | | 14.20 | Why? |
| Martin S Maron MD, MSPH | | 13.96 | Why? |
| Bruce A Woda MD |
Yes
| 13.69 | Why? |
| Katie Nason MD, MPH | | 13.51 | Why? |
| Timo Krings MD, PhD, FRCP | | 13.35 | Why? |
| Peter K Lindenauer MD, MSc | | 13.08 | Why? |
| Roger J Davis PhD, FRS | | 12.96 | Why? |
| Carmen Perrino MD | | 12.61 | Why? |
| Jane B Lian PhD | | 12.54 | Why? |
| Andrew H Fischer MD |
Yes
| 12.33 | Why? |
| Celia A Schiffer PhD | | 12.16 | Why? |
| Leonard Donald Shultz PhD | | 12.04 | Why? |
| Robert H Brown MD, DPhil | | 11.98 | Why? |
| David D McManus MD | | 11.66 | Why? |
| Leslie M Shaw PhD |
Yes
| 11.53 | Why? |
| Allan Jay Walkey MD, MSc | | 11.09 | Why? |
| Alexander A. Bankier MD, PhD | | 10.46 | Why? |
| Ajit Singh Puri MD, DM, DMRE | | 9.933 | Why? |
| Johanna Margaret Seddon MD, ScM | | 9.932 | Why? |
| April C Deng MD, PhD |
Yes
| 9.829 | Why? |
| Evgeny I Rogaev PhD | | 9.632 | Why? |
| Kimberly M Rieger-Christ PhD | | 9.500 | Why? |
| Honghuang Lin PhD | | 9.388 | Why? |
| Wen Xue PhD | | 9.284 | Why? |
| Hang Xiao PhD | | 9.266 | Why? |
| John Landers PhD | | 9.017 | Why? |
| Jerry Howard Gurwitz MD | | 9.015 | Why? |
| Ediz F Cosar MD |
Yes
| 9.001 | Why? |
| Gyongyi Szabo MD, PhD | | 8.982 | Why? |
| Nils Henninger MD, PhD | | 8.802 | Why? |
| Attila Nakeeb MD, FACS | | 8.717 | Why? |
| Lihua Zhu PhD |
Yes
| 8.681 | Why? |
| Michael Thomas Heneka MD | | 8.574 | Why? |
| Yang Xiang PhD | | 8.492 | Why? |
| Soheil Sadr Dadras MD, PhD | | 8.443 | Why? |
| Shaoguang Li MD, PhD |
Yes
| 8.371 | Why? |
| Matthew B Clements MD, MS | | 8.213 | Why? |
| Zhiping Weng PhD | | 8.160 | Why? |
| Job Dekker PhD | | 8.086 | Why? |
| Timothy Edward McAlindon MD, MPH, MRCP | | 8.012 | Why? |
| Sherry L Pagoto PhD | | 7.967 | Why? |
| Andres Schanzer MD | | 7.895 | Why? |
| Terence R Flotte MD | | 7.784 | Why? |
| Mara Meyer Epstein ScD, ScM | | 7.782 | Why? |
| D Joseph Jerry BS, MS, PhD | | 7.726 | Why? |
| Ethan Rowin MD, MBA | | 7.640 | Why? |
| Nathaniel Josef Jellinek MD | | 7.552 | Why? |
| Jeroan J Allison MD, MS | | 7.536 | Why? |
| Junhao Mao PhD |
Yes
| 7.503 | Why? |
Hutchinson's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(455)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(47)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_