Sharina Person
Co-Authors (43)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text, click here.
To return to the map, click here.
Address | Latitude | Longitude | Name(s) |
---|
119 Belmont Street Worcester MA 01605 119 Belmont Street Worcester MA 01605 | 42.2727579 | -71.7921681 | Tiffany A Moore Simas MD, MPH, MEd
|
119 Belmont Street Worcester MA 01605 119 Belmont Street Worcester MA 01605 | 42.2776728 | -71.7616372 | Yoel Carrasquillo Vega MD | Sharina D Person PhD | Christine M Ulbricht PhD, MPH | Shao-Hsien Liu PhD | Catarina I Kiefe PhD, MD | Mayra S Tisminetzky MPH, MD, PhD | Rajani S Sadasivam PhD | Thomas K Houston MD | Milagros Rosal PhD | Stephenie C Lemon PhD | Eric O Mick ScD | Melissa Ann Clark PhD | Kristin Michelle Mattocks PhD, MPH | Amanda Constance Blok PhD, MSN | Donna J Perry PhD, RN | Gregory L Seward MSHCA, LADC-I, CTTS-M | Katherine Louise Tucker PhD | Rashelle B Hayes PhD | Bruce A Barton PhD | Christopher Marshall MD | David D McManus MD | David R Cave MD, PhD | Edwin D Boudreaux PhD | Jeroan J Allison MD, MS | John M Levey MD, MBA | Kanishka Bhattacharya MD | Linda F Weinreb MD | Molly E Waring PhD | Nancy Byatt DO, MS, MBA | Sherry L Pagoto PhD | Warren J Ferguson MD |
368 Plantation Street AS6-1083 Worcester MA 01605 | 42.275876 | -71.762116 | Kate L Lapane PhD | Michele P Pugnaire MD | Ira S Ockene MD | Joel M Gore MD |
368 Plantation Street AS6-2071 Worcester MA 01605 | 42.2771987 | -71.7592181 | Robert Joel Goldberg PhD
|
419 Belmont Street Worcester MA 01605 419 Belmont Street Worcester MA 01605 | 42.2740647 | -71.7608644 | Sybil L Crawford PhD
|
55 Lake Avenue North S3-301 Worcester MA 01655 | 42.2763597 | -71.7656953 | Wendy K Marsh MD, MS
|
To return to the map, click here.
|
Person's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Co-Authors  People in Profiles who have published with this person. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
Physical Neighbors  People whose addresses are nearby this person. _
|