Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Robert H Brown MD, DPhil |
Yes
| 57.47 | Why? |
| Juleen R Zierath PhD | | 29.81 | Why? |
| Daryl A Bosco PhD |
Yes
| 23.98 | Why? |
| John Landers PhD |
Yes
| 22.20 | Why? |
| Fen-Biao Gao PhD | | 21.01 | Why? |
| Zuoshang Xu MD, PhD |
Yes
| 18.38 | Why? |
| Brigitte van Zundert PhD | | 16.08 | Why? |
| Jane Kent-Braun PhD | | 11.6 | Why? |
| Michael J Maroney Ph.D., B.S | | 9.644 | Why? |
| Michael Thomas Heneka MD | | 9.557 | Why? |
| Celia A Schiffer PhD | | 8.859 | Why? |
| Charles P Emerson Jr. PhD |
Yes
| 8.053 | Why? |
| Sandra Cristina Vicente Almeida PhD | | 8.033 | Why? |
| Anastasia Khvorova PhD |
Yes
| 7.816 | Why? |
| Hang Xiao PhD | | 7.797 | Why? |
| Teresita del Nino Jesus Padilla-Benavides PhD | | 7.793 | Why? |
| Vincent Rotello PhD | | 7.503 | Why? |
| David J McClements B.S., Ph.D. | | 7.499 | Why? |
| Edward P Debold PhD | | 7.364 | Why? |
| Anthony N Imbalzano PhD | | 7.346 | Why? |
| Fernando J Martinez MD, MS | | 7.344 | Why? |
| Gary Kamen PhD | | 7.150 | Why? |
| Leonard Donald Shultz PhD | | 6.866 | Why? |
| Joel Richter PhD | | 6.440 | Why? |
| Barry J Maron MD | | 6.342 | Why? |
| Paul R Thompson PhD | | 6.298 | Why? |
| Terence R Flotte MD | | 6.185 | Why? |
| Phillip D Zamore PhD | | 6.016 | Why? |
| Katherine A Fitzgerald PhD | | 5.967 | Why? |
| Nils Henninger MD, PhD | | 5.966 | Why? |
| Jane B Lian PhD | | 5.965 | Why? |
| Jason K Kim PhD | | 5.806 | Why? |
| Roger W Craig PhD | | 5.772 | Why? |
| Evgeny I Rogaev PhD | | 5.591 | Why? |
| Miguel Sena-Esteves PhD | | 5.523 | Why? |
| Daniel N Bolon PhD | | 5.048 | Why? |
| Guangping Gao PhD |
Yes
| 4.991 | Why? |
| Neil Aronin MD |
Yes
| 4.988 | Why? |
| Gyongyi Szabo MD, PhD | | 4.898 | Why? |
| Lila M Gierasch Ph.D. | | 4.880 | Why? |
| Igor Kaltashov PhD | | 4.782 | Why? |
| Roger J Davis PhD, FRS | | 4.756 | Why? |
| Francesca Massi PhD | | 4.736 | Why? |
| Eicke Latz MD | | 4.688 | Why? |
| Zhiping Weng PhD | | 4.538 | Why? |
| Saad Usmani MD | | 4.427 | Why? |
| Jeffrey A Bailey MD, PhD | | 4.342 | Why? |
| Douglas T Golenbock MD | | 4.321 | Why? |
| Timo Krings MD, PhD, FRCP | | 4.250 | Why? |
| Thoru Pederson PhD | | 4.228 | Why? |
| Melissa J Moore PhD |
Yes
| 4.217 | Why? |
| Shyam Ajay Patel MD, PhD | | 4.203 | Why? |
| Kevin Strauss MD | | 4.143 | Why? |
| Jill A Zitzewitz PhD | | 4.091 | Why? |
| Martin S Maron MD, MSPH | | 4.078 | Why? |
| Lawrence M Schwartz PhD | | 4.056 | Why? |
| Rafael A Fissore DVM-PhD | | 4.051 | Why? |
| Oliver D. King PhD |
Yes
| 4.028 | Why? |
| Leslie M Shaw PhD | | 4.013 | Why? |
| Dale L Greiner PhD | | 3.988 | Why? |
Hayward's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(293)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(18)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_