Co-Authors (24)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Gopal Vijayaraghavan (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Gopal Vijayaraghavan (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Vedantham, Srinivasan | 139 | 11 |
| Hussain, Sarwat | 14 | 6 |
| Kandil, Dina | 25 | 3 |
| Karam, Adib | 34 | 4 |
| Ferrucci, Joseph | 189 | 1 |
| Dinh, Kate | 10 | 2 |
| Whalen, Giles | 55 | 1 |
| Shazeeb, Mohammed | 44 | 1 |
| Toke, Madhavi | 2 | 1 |
| Maheswaran, Abiramy | 3 | 1 |
| McIntosh, Lacey | 30 | 1 |
| Rosen, Max | 54 | 1 |
| DeBenedectis, Carolynn | 78 | 1 |
| Zheng, Larry | 4 | 1 |
| Akalin, Ali | 46 | 1 |
| LaFemina, Jennifer | 42 | 2 |
| Dundamadappa, Sathish | 23 | 1 |
| Perugini, Richard | 39 | 1 |
| Barton, Bruce | 288 | 1 |
| Bankier, Alexander | 229 | 1 |
| Licho, Robert | 19 | 1 |
| Karellas, Andrew | 70 | 1 |
| Khan, Ashraf | 73 | 1 |
| Kim, Young | 44 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Gounis, Matthew | 196 |
| Baker, Stephen | 45 |
| Puri, Ajit | 323 |
| Lindsay, Clifford | 13 |
| Kotecha, Hemang | 8 |
| Cerniglia, Christopher | 7 |
| Chueh, Juyu | 25 |
| Bogdanov, Alexei | 143 |
| Gray-Edwards, Heather | 60 |
| Vachha, Behroze | 61 |
| King, Robert | 46 |
| DiGirolamo, Gregory | 16 |
| Singh, Jasmeet | 66 |
| Anagnostakou, Vania (Vaia) | 54 |
| Yaroslavsky, Anna | 42 |
| McManus, David | 457 |
| Coughlin, Dennis | 3 |
| Lo, Hao | 25 |
| Barry, Curtis | 8 |
| Baccei, Steven | 26 |
| Hendricks, Gregory | 13 |
| Henninger, Nils | 202 |
| Jain, Vaibhav | 3 |
| Tai, Ryan | 24 |
| Chen, Andrew | 3 |
| Flotte, Terence | 333 |
| Mehta, Tejas | 90 |
| Cosar, Ediz | 32 |
| Barile, Maria | 30 |
| Liu, Feifan | 43 |
| Singer, Andrew | 2 |
| Gerber, Jonathan | 57 |
| Hemond, Christopher | 33 |
| Walz, J. | 70 |
| Rade, Jeffrey | 70 |
| Soni, Apurv | 55 |
| Choi, David | 8 |
| Collins, Amanda | 4 |
| Zou, Tianle | 2 |
| Fischer, Andrew | 47 |
| Cataltepe, Oguz | 44 |
| Ughi, Giovanni | 52 |
| Levitz, Stuart | 198 |
| Shaw, Leslie | 464 |
| Szabo, Gyongyi | 283 |
| Lalani, Tasneem | 36 |
| Ruppell, Evan | 3 |
| King, Michael | 186 |
| Delaney, Eileen | 1 |
| Semaan, Rita | 4 |
| Mittal, Kriti | 22 |
| Lowenthal, Jonathan | 1 |
| Czerniach, Donald | 25 |
| Bathini, Venu | 17 |
| Simons, Jessica | 123 |
| Sena-Esteves, Miguel | 128 |
| Ellison, Richard | 74 |
| Kapoor, Alok | 58 |
| Dupuis, Carolyn | 8 |
| Chen, Byron | 5 |
| Friedrich, Ann-Kristin | 17 |
| Cahan, Mitchell | 47 |
| Gauguet, Jean-Marc | 16 |
| Boudreaux, Edwin | 193 |
| Saranathan, Manojkumar | 92 |
| Gibson, Laura | 35 |
| Taghian, Toloo | 19 |
| Jacobson, Allan | 13 |
| Hutchinson, Lloyd | 89 |
| FitzGerald, Thomas | 101 |
| Cherng, Nicole | 16 |
| Watts, George | 7 |
| Ali, Tasneem | 2 |
| Catanzano, Tara | 69 |
| DeGrush, Elizabeth | 10 |
| Goulart, Robert | 49 |
| Mariyampillai, Matthew | 2 |
| Sheiman, Robert | 65 |
| Stauff, Michael | 18 |
| Narain, Ankur | 51 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Gounis, Matthew | Puri, Ajit | 78 | 2024 |
| Karellas, Andrew | Vedantham, Srinivasan | 48 | 2024 |
| Gounis, Matthew | King, Robert | 41 | 2024 |
| McManus, David | Soni, Apurv | 38 | 2025 |
| Puri, Ajit | Singh, Jasmeet | 36 | 2025 |
| McManus, David | Barton, Bruce | 35 | 2024 |
| Puri, Ajit | Henninger, Nils | 33 | 2025 |
| Sena-Esteves, Miguel | Gray-Edwards, Heather | 32 | 2025 |
| Puri, Ajit | King, Robert | 29 | 2024 |
| McManus, David | Kapoor, Alok | 26 | 2023 |
| Gounis, Matthew | Chueh, Juyu | 23 | 2022 |
| Gounis, Matthew | Anagnostakou, Vania (Vaia) | 23 | 2025 |
| Cosar, Ediz | Hutchinson, Lloyd | 19 | 2021 |
| Gibson, Laura | McManus, David | 18 | 2024 |
| Gibson, Laura | Barton, Bruce | 16 | 2024 |
| Puri, Ajit | Chueh, Juyu | 15 | 2022 |
| Anagnostakou, Vania (Vaia) | King, Robert | 15 | 2024 |
| Szabo, Gyongyi | Barton, Bruce | 15 | 2025 |
| Puri, Ajit | Anagnostakou, Vania (Vaia) | 14 | 2024 |
| Gray-Edwards, Heather | Taghian, Toloo | 14 | 2025 |
| Perugini, Richard | Czerniach, Donald | 13 | 2025 |
| Barton, Bruce | Soni, Apurv | 13 | 2024 |
| Vedantham, Srinivasan | Vijayaraghavan, Gopal | 11 | 2022 |
| Licho, Robert | King, Michael | 11 | 2023 |
| Gounis, Matthew | Ughi, Giovanni | 11 | 2024 |
| Gounis, Matthew | Shazeeb, Mohammed | 11 | 2024 |
| Khan, Ashraf | Kandil, Dina | 10 | 2023 |
| Puri, Ajit | Ughi, Giovanni | 10 | 2024 |
| Bogdanov, Alexei | Gounis, Matthew | 10 | 2024 |
| Vedantham, Srinivasan | Gounis, Matthew | 9 | 2023 |
| Gounis, Matthew | Sena-Esteves, Miguel | 9 | 2023 |
| Gounis, Matthew | Gray-Edwards, Heather | 9 | 2024 |
| Puri, Ajit | Shazeeb, Mohammed | 9 | 2025 |
| Ughi, Giovanni | King, Robert | 9 | 2024 |
| Gibson, Laura | Soni, Apurv | 8 | 2024 |
| Vedantham, Srinivasan | Puri, Ajit | 8 | 2023 |
| King, Michael | Lindsay, Clifford | 8 | 2024 |
| Hussain, Sarwat | Karam, Adib | 7 | 2016 |
| Whalen, Giles | LaFemina, Jennifer | 7 | 2023 |
| Shazeeb, Mohammed | King, Robert | 7 | 2024 |
| Rosen, Max | Lalani, Tasneem | 7 | 2015 |
| Gounis, Matthew | Henninger, Nils | 7 | 2024 |
| Lindsay, Clifford | Shazeeb, Mohammed | 7 | 2025 |
| Gray-Edwards, Heather | Shazeeb, Mohammed | 7 | 2025 |
| Gray-Edwards, Heather | King, Robert | 7 | 2024 |
| Flotte, Terence | Sena-Esteves, Miguel | 7 | 2025 |
| Flotte, Terence | Gray-Edwards, Heather | 7 | 2025 |
| Sena-Esteves, Miguel | Taghian, Toloo | 7 | 2025 |
| Cahan, Mitchell | Friedrich, Ann-Kristin | 7 | 2021 |
| Hutchinson, Lloyd | Gerber, Jonathan | 6 | 2025 |
| Vijayaraghavan, Gopal | Hussain, Sarwat | 6 | 2015 |
| Whalen, Giles | Simons, Jessica | 6 | 2010 |
| Shazeeb, Mohammed | Anagnostakou, Vania (Vaia) | 6 | 2024 |
| Shazeeb, Mohammed | Vachha, Behroze | 6 | 2025 |
| Akalin, Ali | Levitz, Stuart | 6 | 2023 |
| Khan, Ashraf | Yaroslavsky, Anna | 6 | 2024 |
| Gounis, Matthew | Singh, Jasmeet | 6 | 2023 |
| Gounis, Matthew | Taghian, Toloo | 6 | 2024 |
| Puri, Ajit | Gray-Edwards, Heather | 6 | 2025 |
| Chueh, Juyu | King, Robert | 6 | 2019 |
| Cataltepe, Oguz | Flotte, Terence | 6 | 2025 |
| Ughi, Giovanni | Anagnostakou, Vania (Vaia) | 6 | 2024 |
| Ellison, Richard | Barton, Bruce | 6 | 2022 |
| Boudreaux, Edwin | Barton, Bruce | 5 | 2020 |
| DeBenedectis, Carolynn | Rosen, Max | 5 | 2021 |
| LaFemina, Jennifer | Dinh, Kate | 5 | 2024 |
| Dundamadappa, Sathish | Hemond, Christopher | 5 | 2025 |
| Khan, Ashraf | Cosar, Ediz | 5 | 2020 |
| Bogdanov, Alexei | Shazeeb, Mohammed | 5 | 2015 |
| Gray-Edwards, Heather | Vachha, Behroze | 5 | 2025 |
| McManus, David | Henninger, Nils | 5 | 2018 |
| Lo, Hao | Kotecha, Hemang | 5 | 2022 |
| Henninger, Nils | Shazeeb, Mohammed | 5 | 2024 |
| Flotte, Terence | Shazeeb, Mohammed | 5 | 2025 |
| Cosar, Ediz | Kandil, Dina | 5 | 2022 |
| Cataltepe, Oguz | Gray-Edwards, Heather | 5 | 2025 |
| Cataltepe, Oguz | Shazeeb, Mohammed | 5 | 2025 |
| Vijayaraghavan, Gopal | Karam, Adib | 4 | 2015 |
| Vedantham, Srinivasan | Shazeeb, Mohammed | 4 | 2025 |
| Whalen, Giles | Dinh, Kate | 4 | 2023 |
| Barton, Bruce | Rade, Jeffrey | 4 | 2025 |
| Cerniglia, Christopher | Lo, Hao | 4 | 2023 |
| Bogdanov, Alexei | Puri, Ajit | 4 | 2020 |
| Lo, Hao | Chen, Byron | 4 | 2020 |
| Lo, Hao | McIntosh, Lacey | 4 | 2021 |
| Fischer, Andrew | Hutchinson, Lloyd | 4 | 2021 |
| Cataltepe, Oguz | Sena-Esteves, Miguel | 4 | 2025 |
| Bathini, Venu | Hutchinson, Lloyd | 4 | 2021 |
| Ellison, Richard | Levitz, Stuart | 4 | 2021 |
| Taghian, Toloo | King, Robert | 3 | 2021 |
| Watts, George | Tai, Ryan | 3 | 2021 |
| Vijayaraghavan, Gopal | Kandil, Dina | 3 | 2022 |
| Vedantham, Srinivasan | Lindsay, Clifford | 3 | 2025 |
| Kandil, Dina | Yaroslavsky, Anna | 3 | 2023 |
| Rosen, Max | Gauguet, Jean-Marc | 3 | 2019 |
| Rosen, Max | McIntosh, Lacey | 3 | 2021 |
| Dundamadappa, Sathish | Choi, David | 3 | 2025 |
| Perugini, Richard | Cherng, Nicole | 3 | 2025 |
| Khan, Ashraf | Karam, Adib | 3 | 2013 |
| Kim, Young | Karam, Adib | 3 | 2013 |
| Kim, Young | Dupuis, Carolyn | 3 | 2019 |
| Gounis, Matthew | Flotte, Terence | 3 | 2022 |
| Baker, Stephen | Ellison, Richard | 3 | 2015 |
| Baker, Stephen | Kim, Young | 3 | 2011 |
| Puri, Ajit | Taghian, Toloo | 3 | 2025 |
| Lindsay, Clifford | Gray-Edwards, Heather | 3 | 2025 |
| Lindsay, Clifford | Vachha, Behroze | 3 | 2025 |
| Singh, Jasmeet | Anagnostakou, Vania (Vaia) | 3 | 2023 |
| Henninger, Nils | King, Robert | 3 | 2024 |
| Flotte, Terence | Puri, Ajit | 3 | 2025 |
| Flotte, Terence | Taghian, Toloo | 3 | 2025 |
| Walz, J. | Ellison, Richard | 3 | 2019 |
| Fischer, Andrew | Cosar, Ediz | 3 | 2021 |
| Cataltepe, Oguz | Gounis, Matthew | 3 | 2022 |
| Cataltepe, Oguz | Puri, Ajit | 3 | 2025 |
| Cataltepe, Oguz | Taghian, Toloo | 3 | 2025 |
| King, Michael | Shazeeb, Mohammed | 3 | 2017 |
| Mittal, Kriti | Gerber, Jonathan | 3 | 2023 |
| Czerniach, Donald | Cherng, Nicole | 3 | 2025 |
| Bathini, Venu | Whalen, Giles | 3 | 2021 |
| Sena-Esteves, Miguel | Puri, Ajit | 3 | 2025 |
| Sena-Esteves, Miguel | Shazeeb, Mohammed | 3 | 2025 |
| Sena-Esteves, Miguel | King, Robert | 3 | 2021 |
| Hutchinson, Lloyd | Kandil, Dina | 2 | 2020 |
| Hutchinson, Lloyd | Barton, Bruce | 2 | 2023 |
| Ali, Tasneem | McIntosh, Lacey | 2 | 2025 |
| Vijayaraghavan, Gopal | LaFemina, Jennifer | 2 | 2023 |
| Vijayaraghavan, Gopal | Dinh, Kate | 2 | 2023 |
| Vedantham, Srinivasan | Bogdanov, Alexei | 2 | 2014 |
| Vedantham, Srinivasan | Hussain, Sarwat | 2 | 2015 |
| Vedantham, Srinivasan | Kandil, Dina | 2 | 2022 |
| Vedantham, Srinivasan | Chueh, Juyu | 2 | 2015 |
| Vedantham, Srinivasan | Gray-Edwards, Heather | 2 | 2025 |
| Vedantham, Srinivasan | King, Robert | 2 | 2023 |
| Vedantham, Srinivasan | Vachha, Behroze | 2 | 2025 |
| Whalen, Giles | Cherng, Nicole | 2 | 2021 |
| Shazeeb, Mohammed | Taghian, Toloo | 2 | 2025 |
| McIntosh, Lacey | Mittal, Kriti | 2 | 2022 |
| McIntosh, Lacey | Kotecha, Hemang | 2 | 2021 |
| McIntosh, Lacey | Ruppell, Evan | 2 | 2023 |
| DeBenedectis, Carolynn | Gauguet, Jean-Marc | 2 | 2019 |
| DeBenedectis, Carolynn | Catanzano, Tara | 2 | 2019 |
| DeBenedectis, Carolynn | Watts, George | 2 | 2020 |
| Akalin, Ali | Kim, Young | 2 | 2023 |
| Barton, Bruce | Kapoor, Alok | 2 | 2020 |
| Khan, Ashraf | Fischer, Andrew | 2 | 2009 |
| Khan, Ashraf | Hutchinson, Lloyd | 2 | 2020 |
| Gounis, Matthew | Barton, Bruce | 2 | 2022 |
| Gounis, Matthew | Lindsay, Clifford | 2 | 2023 |
| Baker, Stephen | Karellas, Andrew | 2 | 2013 |
| Baker, Stephen | Vedantham, Srinivasan | 2 | 2013 |
| Bogdanov, Alexei | Chueh, Juyu | 2 | 2015 |
| Bogdanov, Alexei | King, Robert | 2 | 2023 |
| DiGirolamo, Gregory | Rosen, Max | 2 | 2025 |
| Singh, Jasmeet | Shazeeb, Mohammed | 2 | 2023 |
| Baccei, Steven | Rosen, Max | 2 | 2021 |
| Hendricks, Gregory | Gounis, Matthew | 2 | 2016 |
| Hendricks, Gregory | Puri, Ajit | 2 | 2016 |
| Henninger, Nils | Chueh, Juyu | 2 | 2014 |
| Henninger, Nils | Anagnostakou, Vania (Vaia) | 2 | 2024 |
| Flotte, Terence | Vachha, Behroze | 2 | 2025 |
| Fischer, Andrew | Akalin, Ali | 2 | 2020 |
| Cataltepe, Oguz | Vachha, Behroze | 2 | 2025 |
| Ughi, Giovanni | Shazeeb, Mohammed | 2 | 2024 |
| Semaan, Rita | Karam, Adib | 2 | 2010 |
| Bathini, Venu | Cosar, Ediz | 2 | 2020 |
| Bathini, Venu | McIntosh, Lacey | 2 | 2021 |
| Bathini, Venu | Mittal, Kriti | 2 | 2021 |
| Kapoor, Alok | Maheswaran, Abiramy | 2 | 2020 |
| Dupuis, Carolyn | Chen, Byron | 2 | 2016 |
| Chen, Byron | McIntosh, Lacey | 2 | 2016 |
| Boudreaux, Edwin | Kapoor, Alok | 1 | 2020 |
| Boudreaux, Edwin | Liu, Feifan | 1 | 2021 |
| Saranathan, Manojkumar | Vachha, Behroze | 1 | 2025 |
| Gibson, Laura | Cataltepe, Oguz | 1 | 2022 |
| Gibson, Laura | Levitz, Stuart | 1 | 2020 |
| Gibson, Laura | Flotte, Terence | 1 | 2022 |
| Gibson, Laura | Sena-Esteves, Miguel | 1 | 2022 |
| Gibson, Laura | Puri, Ajit | 1 | 2022 |
| Gibson, Laura | Gray-Edwards, Heather | 1 | 2022 |
| Gibson, Laura | Shazeeb, Mohammed | 1 | 2022 |
| Taghian, Toloo | Vachha, Behroze | 1 | 2025 |
| Jacobson, Allan | Gounis, Matthew | 1 | 2024 |
| Jacobson, Allan | Shazeeb, Mohammed | 1 | 2024 |
| FitzGerald, Thomas | Bogdanov, Alexei | 1 | 2018 |
| FitzGerald, Thomas | Karam, Adib | 1 | 2014 |
| FitzGerald, Thomas | Mittal, Kriti | 1 | 2021 |
| Ali, Tasneem | Gerber, Jonathan | 1 | 2021 |
| DeGrush, Elizabeth | Shazeeb, Mohammed | 1 | 2022 |
| Sheiman, Robert | Bankier, Alexander | 1 | 2008 |
| Stauff, Michael | Narain, Ankur | 1 | 2021 |
| Vijayaraghavan, Gopal | Dundamadappa, Sathish | 1 | 2007 |
| Vijayaraghavan, Gopal | Akalin, Ali | 1 | 2013 |
| Vijayaraghavan, Gopal | Ferrucci, Joseph | 1 | 2011 |
| Vijayaraghavan, Gopal | Zheng, Larry | 1 | 2015 |
| Vijayaraghavan, Gopal | Kim, Young | 1 | 2007 |
| Vijayaraghavan, Gopal | Barton, Bruce | 1 | 2023 |
| Vijayaraghavan, Gopal | DeBenedectis, Carolynn | 1 | 2016 |
| Vijayaraghavan, Gopal | Rosen, Max | 1 | 2021 |
| Vijayaraghavan, Gopal | McIntosh, Lacey | 1 | 2021 |
| Vijayaraghavan, Gopal | Shazeeb, Mohammed | 1 | 2022 |
| Vijayaraghavan, Gopal | Bankier, Alexander | 1 | 2021 |
| Vijayaraghavan, Gopal | Maheswaran, Abiramy | 1 | 2021 |
| Vedantham, Srinivasan | Toke, Madhavi | 1 | 2021 |
| Vedantham, Srinivasan | Dundamadappa, Sathish | 1 | 2015 |
| Vedantham, Srinivasan | Cerniglia, Christopher | 1 | 2019 |
| Vedantham, Srinivasan | Kotecha, Hemang | 1 | 2019 |
| Vedantham, Srinivasan | Singh, Jasmeet | 1 | 2023 |
| Vedantham, Srinivasan | Dinh, Kate | 1 | 2022 |
| Vedantham, Srinivasan | Anagnostakou, Vania (Vaia) | 1 | 2023 |
| Vedantham, Srinivasan | Maheswaran, Abiramy | 1 | 2021 |
| Hussain, Sarwat | Zheng, Larry | 1 | 2015 |
| Hussain, Sarwat | Kim, Young | 1 | 2010 |
| Hussain, Sarwat | Barry, Curtis | 1 | 2016 |
| Kandil, Dina | LaFemina, Jennifer | 1 | 2021 |
| Kandil, Dina | Dinh, Kate | 1 | 2022 |
| Kandil, Dina | Zou, Tianle | 1 | 2020 |
| Kandil, Dina | Goulart, Robert | 1 | 2007 |
| Karam, Adib | Dupuis, Carolyn | 1 | 2016 |
| Karam, Adib | Chen, Byron | 1 | 2016 |
| Karam, Adib | LaFemina, Jennifer | 1 | 2016 |
| Karam, Adib | Sheiman, Robert | 1 | 2012 |
| Karam, Adib | Friedrich, Ann-Kristin | 1 | 2016 |
| Ferrucci, Joseph | Hussain, Sarwat | 1 | 2011 |
| Whalen, Giles | Cosar, Ediz | 1 | 2019 |
| Whalen, Giles | Vijayaraghavan, Gopal | 1 | 2023 |
| Whalen, Giles | Barton, Bruce | 1 | 2023 |
| Whalen, Giles | Stauff, Michael | 1 | 2021 |
| Whalen, Giles | McIntosh, Lacey | 1 | 2021 |
| Whalen, Giles | Gerber, Jonathan | 1 | 2021 |
| Whalen, Giles | Narain, Ankur | 1 | 2021 |
| Shazeeb, Mohammed | Saranathan, Manojkumar | 1 | 2025 |
| Toke, Madhavi | Vijayaraghavan, Gopal | 1 | 2021 |
| McIntosh, Lacey | Tai, Ryan | 1 | 2022 |
| McIntosh, Lacey | Gerber, Jonathan | 1 | 2021 |
| McIntosh, Lacey | Barile, Maria | 1 | 2023 |
| McIntosh, Lacey | Bankier, Alexander | 1 | 2021 |
| McIntosh, Lacey | Jain, Vaibhav | 1 | 2024 |
| Rosen, Max | Liu, Feifan | 1 | 2021 |
| Rosen, Max | Tai, Ryan | 1 | 2024 |
| Rosen, Max | Singer, Andrew | 1 | 2021 |
| Rosen, Max | Collins, Amanda | 1 | 2017 |
| Rosen, Max | Gerber, Jonathan | 1 | 2021 |
| Rosen, Max | Bankier, Alexander | 1 | 2021 |
| Rosen, Max | Mehta, Tejas | 1 | 2024 |
| Rosen, Max | Mariyampillai, Matthew | 1 | 2024 |
| DeBenedectis, Carolynn | McIntosh, Lacey | 1 | 2019 |
| DeBenedectis, Carolynn | Tai, Ryan | 1 | 2020 |
| DeBenedectis, Carolynn | Singer, Andrew | 1 | 2021 |
| DeBenedectis, Carolynn | Delaney, Eileen | 1 | 2017 |
| Zheng, Larry | Kim, Young | 1 | 2015 |
| Akalin, Ali | Kandil, Dina | 1 | 2022 |
| Akalin, Ali | Gauguet, Jean-Marc | 1 | 2024 |
| Akalin, Ali | Watts, George | 1 | 2025 |
| LaFemina, Jennifer | Friedrich, Ann-Kristin | 1 | 2019 |
| Dundamadappa, Sathish | Cataltepe, Oguz | 1 | 2016 |
| Dundamadappa, Sathish | Kim, Young | 1 | 2007 |
| Dundamadappa, Sathish | Lowenthal, Jonathan | 1 | 2025 |
| Perugini, Richard | Whalen, Giles | 1 | 2021 |
| Perugini, Richard | Vijayaraghavan, Gopal | 1 | 2007 |
| Perugini, Richard | Dundamadappa, Sathish | 1 | 2007 |
| Perugini, Richard | Kim, Young | 1 | 2007 |
| Barton, Bruce | DeBenedectis, Carolynn | 1 | 2021 |
| Barton, Bruce | Puri, Ajit | 1 | 2022 |
| Barton, Bruce | Henninger, Nils | 1 | 2019 |
| Barton, Bruce | LaFemina, Jennifer | 1 | 2023 |
| Barton, Bruce | Gray-Edwards, Heather | 1 | 2022 |
| Barton, Bruce | Gerber, Jonathan | 1 | 2023 |
| Barton, Bruce | Shazeeb, Mohammed | 1 | 2022 |
| Barton, Bruce | Dinh, Kate | 1 | 2023 |
| Bankier, Alexander | King, Robert | 1 | 2024 |
| Licho, Robert | Vijayaraghavan, Gopal | 1 | 2021 |
| Licho, Robert | Rosen, Max | 1 | 2021 |
| Licho, Robert | Lindsay, Clifford | 1 | 2023 |
| Licho, Robert | McIntosh, Lacey | 1 | 2021 |
| Licho, Robert | Dinh, Kate | 1 | 2016 |
| Karellas, Andrew | Vijayaraghavan, Gopal | 1 | 2015 |
| Khan, Ashraf | Bathini, Venu | 1 | 2011 |
| Khan, Ashraf | Karellas, Andrew | 1 | 2012 |
| Khan, Ashraf | Vijayaraghavan, Gopal | 1 | 2013 |
| Khan, Ashraf | Shaw, Leslie | 1 | 2011 |
| Khan, Ashraf | Hussain, Sarwat | 1 | 2013 |
| Khan, Ashraf | DeBenedectis, Carolynn | 1 | 2019 |
| Gounis, Matthew | DeGrush, Elizabeth | 1 | 2022 |
| Gounis, Matthew | Bankier, Alexander | 1 | 2024 |
| Baker, Stephen | Walz, J. | 1 | 2015 |
| Baker, Stephen | FitzGerald, Thomas | 1 | 2012 |
| Baker, Stephen | Hussain, Sarwat | 1 | 2013 |
| Baker, Stephen | Henninger, Nils | 1 | 2012 |
| Puri, Ajit | Lindsay, Clifford | 1 | 2023 |
| Puri, Ajit | Collins, Amanda | 1 | 2020 |
| Puri, Ajit | Vachha, Behroze | 1 | 2025 |
| Lindsay, Clifford | DeGrush, Elizabeth | 1 | 2022 |
| Lindsay, Clifford | Singh, Jasmeet | 1 | 2023 |
| Lindsay, Clifford | Anagnostakou, Vania (Vaia) | 1 | 2023 |
| Lindsay, Clifford | King, Robert | 1 | 2023 |
| Kotecha, Hemang | Mariyampillai, Matthew | 1 | 2022 |
| Cerniglia, Christopher | Baccei, Steven | 1 | 2015 |
| Cerniglia, Christopher | DeBenedectis, Carolynn | 1 | 2023 |
| Cerniglia, Christopher | Kotecha, Hemang | 1 | 2019 |
| Chueh, Juyu | Anagnostakou, Vania (Vaia) | 1 | 2020 |
| Bogdanov, Alexei | Taghian, Toloo | 1 | 2019 |
| Gray-Edwards, Heather | Anagnostakou, Vania (Vaia) | 1 | 2024 |
| Singh, Jasmeet | King, Robert | 1 | 2023 |
| Anagnostakou, Vania (Vaia) | Taghian, Toloo | 1 | 2024 |
| Coughlin, Dennis | Karam, Adib | 1 | 2016 |
| Coughlin, Dennis | Dupuis, Carolyn | 1 | 2016 |
| Coughlin, Dennis | Chen, Byron | 1 | 2016 |
| Coughlin, Dennis | Lindsay, Clifford | 1 | 2013 |
| Lo, Hao | Karam, Adib | 1 | 2020 |
| Lo, Hao | DeBenedectis, Carolynn | 1 | 2023 |
| Lo, Hao | Dupuis, Carolyn | 1 | 2016 |
| Lo, Hao | Rosen, Max | 1 | 2020 |
| Lo, Hao | Bankier, Alexander | 1 | 2022 |
| Lo, Hao | Mariyampillai, Matthew | 1 | 2022 |
| Baccei, Steven | Lo, Hao | 1 | 2020 |
| Baccei, Steven | Karam, Adib | 1 | 2014 |
| Baccei, Steven | Liu, Feifan | 1 | 2021 |
| Hendricks, Gregory | Vedantham, Srinivasan | 1 | 2016 |
| Henninger, Nils | Lindsay, Clifford | 1 | 2022 |
| Henninger, Nils | DeGrush, Elizabeth | 1 | 2022 |
| Henninger, Nils | Singh, Jasmeet | 1 | 2024 |
| Tai, Ryan | Mariyampillai, Matthew | 1 | 2024 |
| Chen, Andrew | Dundamadappa, Sathish | 1 | 2015 |
| Chen, Andrew | Hemond, Christopher | 1 | 2020 |
| Flotte, Terence | Barton, Bruce | 1 | 2022 |
| Cosar, Ediz | Akalin, Ali | 1 | 2022 |
| Cosar, Ediz | LaFemina, Jennifer | 1 | 2019 |
| Cosar, Ediz | Zou, Tianle | 1 | 2020 |
| Barile, Maria | Bankier, Alexander | 1 | 2024 |
| Barile, Maria | Ruppell, Evan | 1 | 2023 |
| Walz, J. | Barton, Bruce | 1 | 2017 |
| Walz, J. | Rosen, Max | 1 | 2019 |
| Walz, J. | Simons, Jessica | 1 | 2020 |
| Choi, David | Lowenthal, Jonathan | 1 | 2025 |
| Collins, Amanda | Ughi, Giovanni | 1 | 2020 |
| Fischer, Andrew | Kandil, Dina | 1 | 2020 |
| Fischer, Andrew | Yaroslavsky, Anna | 1 | 2022 |
| Fischer, Andrew | Zou, Tianle | 1 | 2020 |
| Fischer, Andrew | Goulart, Robert | 1 | 2022 |
| Cataltepe, Oguz | Barton, Bruce | 1 | 2022 |
| Cataltepe, Oguz | Karam, Adib | 1 | 2022 |
| Shaw, Leslie | Akalin, Ali | 1 | 2019 |
| Shaw, Leslie | Hutchinson, Lloyd | 1 | 2018 |
| Shaw, Leslie | Kandil, Dina | 1 | 2018 |
| Szabo, Gyongyi | Watts, George | 1 | 2020 |
| Szabo, Gyongyi | Tai, Ryan | 1 | 2020 |
| Lalani, Tasneem | Kotecha, Hemang | 1 | 2021 |
| King, Michael | Coughlin, Dennis | 1 | 2013 |
| King, Michael | Choi, David | 1 | 2009 |
| Czerniach, Donald | Dinh, Kate | 1 | 2025 |
| Bathini, Venu | Gerber, Jonathan | 1 | 2021 |
| Sena-Esteves, Miguel | Barton, Bruce | 1 | 2022 |
| Sena-Esteves, Miguel | Vachha, Behroze | 1 | 2025 |
| Kapoor, Alok | Ruppell, Evan | 1 | 2017 |
| Dupuis, Carolyn | McIntosh, Lacey | 1 | 2016 |
| Dupuis, Carolyn | Kotecha, Hemang | 1 | 2016 |
| Chen, Byron | Kotecha, Hemang | 1 | 2016 |
| Cahan, Mitchell | Karam, Adib | 1 | 2016 |
| Cahan, Mitchell | Cherng, Nicole | 1 | 2011 |
To return to the cluster graph,
click here.
Vijayaraghavan's Networks
Click the
Explore
