Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Michael Thomas Heneka MD | | 29.49 | Why? |
| Dong-Soo Shin PhD, RN | | 23.32 | Why? |
| Glen Weiss MD, MBA | | 20.00 | Why? |
| Vincent Rotello PhD | | 19.91 | Why? |
| Arthur M Mercurio PhD |
Yes
| 18.79 | Why? |
| Leslie M Shaw PhD |
Yes
| 18.71 | Why? |
| Hang Xiao PhD | | 18.70 | Why? |
| Neil Forbes PhD | | 17.94 | Why? |
| David J McClements B.S., Ph.D. | | 14.85 | Why? |
| Jane B Lian PhD | | 12.95 | Why? |
| John Pezzuto PhD, DSc | | 12.51 | Why? |
| Junhao Mao PhD | | 12.28 | Why? |
| Katherine A Fitzgerald PhD | | 11.70 | Why? |
| Sarju Ganatra MD | | 11.44 | Why? |
| Kathleen Mazor EdD | | 11.05 | Why? |
| Thoru Pederson PhD | | 10.48 | Why? |
| Eicke Latz MD | | 10.14 | Why? |
| Leonard Donald Shultz PhD | | 10.11 | Why? |
| Andreas Bergmann PhD | | 9.448 | Why? |
| Richard P Moser MD | | 9.412 | Why? |
| Fen-Biao Gao PhD | | 9.091 | Why? |
| Roger J Davis PhD, FRS | | 8.603 | Why? |
| Robert H Brown MD, DPhil | | 8.480 | Why? |
| Gyongyi Szabo MD, PhD | | 8.153 | Why? |
| Mark Damone Johnson MD, PhD | | 8.064 | Why? |
| Juleen R Zierath PhD | | 7.998 | Why? |
| Richard Gregory PhD | | 7.806 | Why? |
| Kenneth L Rock MD | | 7.557 | Why? |
| Kate L Lapane PhD | | 7.469 | Why? |
| Ijeoma Julie Eche-Ugwu PhD, MPH, FNP-BC, AOCNP, CPHON | | 7.386 | Why? |
| Thomas J FitzGerald MD | | 7.342 | Why? |
| Timothy Sannes PHD | | 7.276 | Why? |
| Paul Joseph Hesketh MD | | 7.274 | Why? |
| Fernando J Martinez MD, MS | | 7.262 | Why? |
| Sharon B Cantor PhD | | 7.095 | Why? |
| Evgeny I Rogaev PhD | | 7.017 | Why? |
| Celia A Schiffer PhD | | 6.991 | Why? |
| Brigitte van Zundert PhD | | 6.947 | Why? |
| Anastasia Khvorova PhD | | 6.944 | Why? |
| Lihua Zhu PhD |
Yes
| 6.937 | Why? |
| Jeremy Luban MD | | 6.904 | Why? |
| Marcus Ruscetti PhD | | 6.780 | Why? |
| Dale L Greiner PhD | | 6.450 | Why? |
| Joel Richter PhD | | 6.436 | Why? |
| Michelle A Kelliher PhD | | 6.419 | Why? |
| Arthur M Krieg MD | | 6.417 | Why? |
| Letterio Salvatore Politi MD | | 6.370 | Why? |
| Gang Han PhD | | 6.335 | Why? |
| Shan Lu MD, PhD | | 6.283 | Why? |
| Phillip D Zamore PhD | | 6.198 | Why? |
| Michael Paul Czech PhD | | 6.198 | Why? |
| Shelly R Peyton BS, MS, PhD | | 6.147 | Why? |
| Honghuang Lin PhD | | 6.094 | Why? |
| David A Guertin PhD | | 6.094 | Why? |
| Michael A Brehm PhD | | 5.909 | Why? |
| Jamie Marie Faro PhD | | 5.761 | Why? |
| Eric H Baehrecke PhD | | 5.743 | Why? |
| Hira Lal Goel PhD |
Yes
| 5.692 | Why? |
| Timo Krings MD, PhD, FRCP | | 5.642 | Why? |
| Danny G Winder PhD | | 5.528 | Why? |
Kim's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(281)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(10)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_