Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Susan Renee Wilcox MD |  | 4.142 | Why? | 
| Allan Jay Walkey MD, MSc |  | 4.041 | Why? | 
| Peter K Lindenauer MD, MSc |  | 2.705 | Why? | 
| Fernando J Martinez MD, MS |  | 2.459 | Why? | 
| Susanne Muehlschlegel MD, MPH |  | 1.992 | Why? | 
| Robert Joel Goldberg PhD |  | 1.787 | Why? | 
| David D McManus MD |  | 1.682 | Why? | 
| Tara Lagu MD, MPH |  | 1.579 | Why? | 
| Anne C Mosenthal MD, FACS, MAMSE |  | 1.417 | Why? | 
| Barry J Maron MD |  | 1.382 | Why? | 
| Kate L Lapane PhD |  | 1.363 | Why? | 
| Patty S Freedson BS, MS, PhD |  | 1.314 | Why? | 
| Elizabeth A Henneman PhD |  | 1.313 | Why? | 
| Krishna Poudel PhD |  | 1.134 | Why? | 
| Peter D Friedmann MD, MPH, DFASAM, FACP |  | 1.122 | Why? | 
| Martin S Maron MD, MSPH |  | 1.105 | Why? | 
| Jay S Steingrub MD |  | 1.067 | Why? | 
| Matthew R Reynolds MD, MSc |  | 1.056 | Why? | 
| Peter R Chai MD |  | 1.043 | Why? | 
| Timo Krings MD, PhD, FRCP |  | 1.028 | Why? | 
| Susan D Moffatt-Bruce MD, PhD, FRCSC, MBOE, MBA,FACS |  | 0.986 | Why? | 
| Bo Wang PhD |  | 0.962 | Why? | 
| Dong-Soo Shin PhD, RN |  | 0.952 | Why? | 
| Amy K Rosen PhD |  | 0.910 | Why? | 
| Daniel J Skiest MD |  | 0.889 | Why? | 
| Andres Schanzer MD |  | 0.882 | Why? | 
| Katherine Ruiz De Luzuriaga MD |  | 0.842 | Why? | 
| Emily Rubin MA |  | 0.814 | Why? | 
| Celia A Schiffer PhD |  | 0.805 | Why? | 
| Jeroan J Allison MD, MS |  | 0.780 | Why? | 
| Nils Henninger MD, PhD |  | 0.776 | Why? | 
| Lawrence M Rhein MD, MPH |  | 0.772 | Why? | 
| Elizabeth R Bertone-Johnson ScD SM |  | 0.737 | Why? | 
| Catarina I Kiefe PhD, MD |  | 0.736 | Why? | 
| Richard Stephen Irwin MD |  | 0.734 | Why? | 
| Saad Usmani MD |  | 0.722 | Why? | 
| Jerry Howard Gurwitz MD |  | 0.721 | Why? | 
| Amanda Constance Blok PhD, MSN |  | 0.719 | Why? | 
| Ajit Singh Puri MD, DM, DMRE |  | 0.715 | Why? | 
| Honghuang Lin PhD |  | 0.710 | Why? | 
| Timothy Edward McAlindon MD, MPH, MRCP |  | 0.693 | Why? | 
| Ethan Rowin MD, MBA |  | 0.684 | Why? | 
| Alexander A. Bankier MD, PhD |  | 0.663 | Why? | 
| Paul Visintainer PhD |  | 0.662 | Why? | 
| Kathleen Mazor EdD |  | 0.645 | Why? | 
| Jeffrey A Bailey MD, PhD |  | 0.644 | Why? | 
| Barbara Bokhour PhD |  | 0.642 | Why? | 
| J. Matthias Walz MD |  | 0.637 | Why? | 
| Kevin Wilson MD |  | 0.628 | Why? | 
| Kristin Michelle Mattocks PhD, MPH |  | 0.609 | Why? | 
| Johanna Margaret Seddon MD, ScM |  | 0.600 | Why? | 
| Andrew Goldsweig MD, MS |  | 0.592 | Why? | 
| Sybil L Crawford PhD |  | 0.590 | Why? | 
| Stacey L Valentine MD, MPH |  | 0.583 | Why? | 
| Robert H Brown MD, DPhil |  | 0.577 | Why? | 
| Edwin D Boudreaux PhD |  | 0.575 | Why? | 
| Calvin A Brown III MD |  | 0.562 | Why? | 
| Jeffrey B Driban PhD, AT Ret, CSCS |  | 0.549 | Why? | 
| Leslie R Harrold MD, MPH |  | 0.540 | Why? | 
| Sherry L Pagoto PhD |  | 0.540 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Chi's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (55)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _