Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Vincent Rotello PhD | | 39.89 | Why? |
| Dong-Soo Shin PhD, RN | | 18.09 | Why? |
| Arthur M Mercurio PhD |
Yes
| 17.99 | Why? |
| Peter K Lindenauer MD, MSc | | 16.92 | Why? |
| Fernando J Martinez MD, MS | | 16.30 | Why? |
| Beth A McCormick PhD | | 15.68 | Why? |
| Tejas S Mehta MD, MPH | | 15.67 | Why? |
| Peter A Rice MD | | 14.16 | Why? |
| Neil Forbes PhD | | 13.25 | Why? |
| Srinivasan Vedantham PhD | | 12.80 | Why? |
| Sanjay Ram MD | | 12.66 | Why? |
| Kathleen F Arcaro PhD | | 12.56 | Why? |
| Peter Chien PhD | | 11.67 | Why? |
| Leslie M Shaw PhD |
Yes
| 11.56 | Why? |
| Brian J Stevenson PhD | | 11.53 | Why? |
| Jane B Lian PhD | | 11.43 | Why? |
| D Joseph Jerry BS, MS, PhD | | 11.24 | Why? |
| Katherine W Reeves PhD, MPH | | 11.09 | Why? |
| Raffi Van Aroian PhD | | 10.95 | Why? |
| Hang Xiao PhD | | 10.00 | Why? |
| Christopher M Sassetti PhD | | 9.919 | Why? |
| Michael Campbell DO | | 8.792 | Why? |
| Yasu S Morita PhD | | 8.505 | Why? |
| David J McClements B.S., Ph.D. | | 8.405 | Why? |
| Prarthna Bhardwaj MD | | 8.301 | Why? |
| Kate L Lapane PhD | | 8.026 | Why? |
| Gopal R Vijayaraghavan MD, MPH |
Yes
| 7.833 | Why? |
| Sallie Smith Schneider PhD | | 7.588 | Why? |
| Saad Usmani MD | | 7.530 | Why? |
| Glen Weiss MD, MBA | | 7.309 | Why? |
| Greg Tew Ph.D. | | 7.297 | Why? |
| Robert Joel Goldberg PhD | | 7.232 | Why? |
| Vanni Bucci PhD | | 6.996 | Why? |
| Sybil L Crawford PhD |
Yes
| 6.893 | Why? |
| John P Haran MD, PhD | | 6.840 | Why? |
| Mingdi Yan | | 6.803 | Why? |
| M. Cecilia Di Pentima MD, MPH | | 6.775 | Why? |
| Margaret Riley PhD | | 6.648 | Why? |
| Barry J Maron MD | | 6.569 | Why? |
| Stephenie C Lemon PhD | | 6.565 | Why? |
| Allan Jay Walkey MD, MSc | | 6.523 | Why? |
| Elinor Kathryn Karlsson PhD | | 6.255 | Why? |
| Anna N Yaroslavsky PhD, Physics |
Yes
| 6.183 | Why? |
| Junhao Mao PhD | | 6.177 | Why? |
| Michael J Maroney Ph.D., B.S | | 6.091 | Why? |
| Timo Krings MD, PhD, FRCP | | 6.022 | Why? |
| Yang Xiang PhD | | 5.961 | Why? |
| Dina H Kandil MD |
Yes
| 5.942 | Why? |
| Steven J Sandler PhD | | 5.922 | Why? |
| Carmen Perrino MD | | 5.827 | Why? |
| David E Katz MD | | 5.739 | Why? |
| Grace Makari-Judson MD | | 5.724 | Why? |
| Sughra Raza MD | | 5.666 | Why? |
| Andrew H Fischer MD |
Yes
| 5.594 | Why? |
| Christopher N Otis MD | | 5.422 | Why? |
| Elizabeth R Bertone-Johnson ScD SM | | 5.362 | Why? |
| Paul Visintainer PhD | | 5.302 | Why? |
| Martin S Maron MD, MSPH | | 5.142 | Why? |
| Giovanna M Crisi MD, PhD | | 5.033 | Why? |
| Sam R Nugen BS, MS, PhD | | 5.012 | Why? |
Khan's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(327)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(31)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_