Co-Authors (56)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
      Co-Authors are listed by decreasing relevence which is based on the number of co-publications and the years which they were written.
    
| Name | Most Recent Co-Publication
 | Number of Co-Publications
 | Co-Author Score | Why? | 
|---|
| Douglas T Golenbock MD | 2025 | 26 | 2.380 | Why? | 
| Gyongyi Szabo MD, PhD | 2025 | 17 | 1.760 | Why? | 
| Jennifer Wang MD | 2019 | 17 | 1.620 | Why? | 
| Katherine A Fitzgerald PhD | 2025 | 22 | 1.100 | Why? | 
| Lindsey Elaine Bazzone MD, PhD | 2024 | 2 | 1.060 | Why? | 
| Jeanmarie Houghton MD, PhD | 2010 | 6 | 0.440 | Why? | 
| Milka Koupenova PhD | 2019 | 3 | 0.420 | Why? | 
| Ricardo T Gazzinelli DSc, DVM | 2025 | 3 | 0.350 | Why? | 
| Leandro de Souza Silva PHD | 2025 | 2 | 0.300 | Why? | 
| Pranoti Mandrekar PhD | 2019 | 7 | 0.280 | Why? | 
| Peter A Rice MD | 2025 | 2 | 0.270 | Why? | 
| Sanjay Ram MD | 2025 | 2 | 0.270 | Why? | 
| Jutamas Shaughnessy MD, PhD | 2025 | 2 | 0.270 | Why? | 
| Sunita Gulati DSc | 2025 | 1 | 0.240 | Why? | 
| Jennifer Edwards MD, MBA | 2025 | 1 | 0.240 | Why? | 
| Fiachra Emanuel Humphries PhD | 2025 | 1 | 0.240 | Why? | 
| Chinmay M Trivedi MD, PhD | 2024 | 1 | 0.230 | Why? | 
| Christina E Baer PhD | 2024 | 1 | 0.230 | Why? | 
| Mohan Somasundaran PhD | 2022 | 1 | 0.200 | Why? | 
| Krishna Mohan Parsi PhD | 2022 | 1 | 0.200 | Why? | 
| Peter E Newburger MD | 2008 | 3 | 0.180 | Why? | 
| Thomas C Greenough MD | 2021 | 1 | 0.180 | Why? | 
| Trudy G Morrison PhD | 2010 | 2 | 0.170 | Why? | 
| Daniel R Caffrey PHD | 2022 | 5 | 0.170 | Why? | 
| Megan Horn Orzalli PhD | 2017 | 1 | 0.140 | Why? | 
| George W Reed PhD | 2006 | 2 | 0.120 | Why? | 
| Silvia Corvera MD | 2012 | 2 | 0.120 | Why? | 
| Ryan C Hayward B.S.E., Ph.D. | 2013 | 1 | 0.100 | Why? | 
| Melanie I Trombly PhD | 2012 | 1 | 0.100 | Why? | 
| Eicke Latz MD | 2003 | 4 | 0.090 | Why? | 
| Jason K Kim PhD | 2009 | 1 | 0.080 | Why? | 
| Dale L Greiner PhD | 2007 | 1 | 0.070 | Why? | 
| Scott A Shaffer PhD | 2017 | 2 | 0.070 | Why? | 
| Eric O Mick ScD | 2018 | 2 | 0.070 | Why? | 
| Catherine Suzanne Christin Forconi PhD | 2025 | 1 | 0.060 | Why? | 
| Timothy F Kowalik PhD | 2015 | 2 | 0.060 | Why? | 
| Celia A Schiffer PhD | 2015 | 2 | 0.060 | Why? | 
| Daniel N Bolon PhD | 2015 | 2 | 0.060 | Why? | 
| Kerri Barnes Gosselin MD, MPH | 2002 | 1 | 0.050 | Why? | 
| Neal Silverman PhD | 2022 | 1 | 0.050 | Why? | 
| Stephen R Lyle MD, PhD | 2010 | 2 | 0.040 | Why? | 
| Rachel M Gerstein PhD | 2019 | 1 | 0.040 | Why? | 
| Jeffrey J Rade MD | 2019 | 1 | 0.040 | Why? | 
| Egil Lien PhD | 2010 | 2 | 0.030 | Why? | 
| Patrick P Lowe MD, PhD, BA | 2016 | 1 | 0.030 | Why? | 
| Eva Tsuda MD | 2006 | 1 | 0.030 | Why? | 
| Guangping Gao PhD | 2015 | 1 | 0.030 | Why? | 
| Michael Paul Czech PhD | 2012 | 1 | 0.020 | Why? | 
| Bruce A Woda MD | 2012 | 1 | 0.020 | Why? | 
| David Ayers MD | 2010 | 1 | 0.020 | Why? | 
| Jan Cerny MD, PhD | 2010 | 1 | 0.020 | Why? | 
| Armando E Fraire MD | 2009 | 1 | 0.020 | Why? | 
| John P Mordes MD | 2007 | 1 | 0.020 | Why? | 
| Michael A Brehm PhD | 2007 | 1 | 0.020 | Why? | 
| Brian D Moquin MD | 2007 | 1 | 0.020 | Why? | 
| Leonard Donald Shultz PhD | 2007 | 1 | 0.020 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Kurt-Jones's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (662)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (56)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _