Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Terence R Flotte MD |
Yes
| 81.58 | Why? |
| Guangping Gao PhD | | 43.66 | Why? |
| Miguel Sena-Esteves PhD |
Yes
| 27.06 | Why? |
| Heather Leigh Gray-Edwards DVM, PhD |
Yes
| 18.05 | Why? |
| Dan Wang PhD | | 16.86 | Why? |
| Allison May Keeler-Klunk PhD |
Yes
| 15.39 | Why? |
| Neil Aronin MD |
Yes
| 14.81 | Why? |
| Robert M Kotin PhD | | 12.95 | Why? |
| Phillip Tai PhD |
Yes
| 12.91 | Why? |
| Wen Xue PhD | | 12.31 | Why? |
| Alisha M Gruntman DVM, PhD | | 11.11 | Why? |
| Anastasia Khvorova PhD | | 10.68 | Why? |
| Gyongyi Szabo MD, PhD | | 9.337 | Why? |
| Katherine A Fitzgerald PhD | | 8.217 | Why? |
| Erik J Sontheimer PhD | | 8.128 | Why? |
| Michael Thomas Heneka MD | | 8.118 | Why? |
| Jae-Hyuck Shim PhD | | 8.028 | Why? |
| Toloo Taghian PhD |
Yes
| 7.885 | Why? |
| Jennifer Eileen Adair PhD | | 7.502 | Why? |
| J. Kevin Donahue MD | | 7.455 | Why? |
| Scot Wolfe PhD | | 7.099 | Why? |
| David J McClements B.S., Ph.D. | | 6.705 | Why? |
| Hang Xiao PhD | | 6.382 | Why? |
| Leonard Donald Shultz PhD | | 5.929 | Why? |
| Robert H Brown MD, DPhil |
Yes
| 5.743 | Why? |
| Seongkyu Yoon PhD | | 5.669 | Why? |
| Vincent Rotello PhD | | 5.178 | Why? |
| Manish Muhuri PhD | | 4.916 | Why? |
| Jun Xie PhD | | 4.897 | Why? |
| Claudio Punzo PhD | | 4.855 | Why? |
| Dominic J Gessler MD, PhD | | 4.752 | Why? |
| Juleen R Zierath PhD | | 4.551 | Why? |
| Dorothy P Schafer PhD | | 4.544 | Why? |
| Eicke Latz MD | | 4.397 | Why? |
| Eric H Baehrecke PhD | | 4.338 | Why? |
| Matthew J Gounis PhD |
Yes
| 4.106 | Why? |
| Michael A Brehm PhD | | 4.037 | Why? |
| Dale L Greiner PhD | | 4.013 | Why? |
| Roger J Davis PhD, FRS | | 3.908 | Why? |
| Michael Paul Czech PhD | | 3.740 | Why? |
| Jason K Kim PhD | | 3.724 | Why? |
| Barry J Maron MD | | 3.578 | Why? |
| Phillip D Zamore PhD | | 3.497 | Why? |
| Zuoshang Xu MD, PhD | | 3.469 | Why? |
| Martin S Maron MD, MSPH | | 3.437 | Why? |
| Kevin Strauss MD | | 3.310 | Why? |
| Brigitte van Zundert PhD | | 3.216 | Why? |
| Louis M Messina MD | | 3.213 | Why? |
| James Reid Gilmore PhD | | 3.191 | Why? |
| Jonathan K Watts PhD | | 3.101 | Why? |
| Fernando J Martinez MD, MS | | 2.960 | Why? |
| Lihua Zhu PhD | | 2.931 | Why? |
| Kenneth L Rock MD | | 2.871 | Why? |
| Fen-Biao Gao PhD | | 2.811 | Why? |
| Ajit Singh Puri MD, DM, DMRE |
Yes
| 2.805 | Why? |
| Dhimiter Bello ScD, MSc | | 2.799 | Why? |
| Alexei A Bogdanov PhD | | 2.774 | Why? |
| Ken Yamada PhD | | 2.670 | Why? |
| Ethan Rowin MD, MBA | | 2.636 | Why? |
| Douglas T Golenbock MD | | 2.592 | Why? |
Batista's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(122)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(23)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_